Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
ANHUI WEIKA WINDOWS AND DOORS CO LTD | 1 shipments |
YANGZHOU HENGLONG PHOTOELECTRIC NEW ENERGY CO LTD | 1 shipments |
HS Code | Shipments |
---|---|
392520 Plastics; builders' wares n.e.c. or included : Plastics; builders' ware, doors, windows and their frames and thresholds for doors | 1 shipments |
841919 Machinery, plant (not domestic), or laboratory equipment; electrically heated or not, (excluding items in 85.14) for the treatment of materials by a process involving change of temperature; including instantaneous or non electric storage water heaters : Heaters; instantaneous or storage water heaters, non-electric, other than instantaneous gas water heaters | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2021-11-30 | EURFL21N01600SFO | YANGZHOU HENGLONG PHOTOELECTRIC NEW ENERGY CO LTD | 1728.0 kg | 841919 | SOLAR PANEL |
2021-10-12 | EURFL21807020OAK | ANHUI WEIKA WINDOWS AND DOORS CO LTD | 3755.0 kg | 392520 | PVC WINDOW STEEL DOOR |
3628 24TH STREET SAN FRANCISCO CA94110 US |
---|