Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.22 | Average TEU per month: 0.88 |
Active Months: 3 | Average TEU per Shipment: 2.62 |
Shipment Frequency Std. Dev.: 0.55 |
Company Name | Shipments |
---|---|
ZURU INC | 21 shipments |
YUAN QIANG INDUSTRIAL CO LTD | 2 shipments |
GUANGZHOU YUHE TOYS LTD | 1 shipments |
KIDZ TOYZ HK LIMITED | 1 shipments |
ZURU CANADA INC | 1 shipments |
HS Code | Shipments |
---|---|
950349 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 23 shipments |
430400 Artificial fur and articles thereof : Fur, artificial; articles thereof | 1 shipments |
630790 Textiles; made up articles n.e.c. in chapter 63, including dress patterns : Textiles; made up articles (including dress patterns), n.e.c. in chapter 63, n.e.c. in heading no. 6307 | 1 shipments |
940530 Lamps, light fittings; including searchlights, spotlights and parts thereof, n.e.c.; illuminated signs, name-plates and the like, having permanently fixed light source and parts thereof n.e.c. or included : Lighting sets; of a kind used for Christmas trees | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-09-11 | TTOGSHP00224362 | ZURU INC | 5185.0 kg | 950349 | PLASTIC TOYS |
2024-07-13 | TTOGSHP00216507 | ZURU INC | 9859.0 kg | 950349 | PLASTIC TOYS PLASTIC TOYS |
2024-07-13 | TTOGSHP00216558 | ZURU INC | 11501.0 kg | 950349 | PLASTIC TOYS PLASTIC TOYS |
2024-01-10 | TTOGSHP00188653 | ZURU INC | 8412.0 kg | 950349 | PLASTIC TOYS PLASTIC TOYS |
2023-08-12 | TTOGSHP00159728 | ZURU INC | 3065.0 kg | 950349 | PLASTIC TOYS |
2023-07-23 | TTOGSHP00165828 | ZURU INC | 5325.0 kg | 950349 | TOYS |
2023-07-20 | TTOGSHP00159726 | ZURU INC | 6264.0 kg | 950349 | PLASTIC TOYS PLASTIC TOYS |
2023-07-14 | TTOGSHP00159912 | ZURU INC | 10865.0 kg | 950349 | PLASTIC TOYS PLASTIC TOYS PLASTIC TOYS |
2023-07-14 | TTOGSHP00159910 | ZURU INC | 4509.0 kg | 950349 | PLASTIC TOYS |
2023-07-14 | TTOGSHP00159911 | ZURU INC | 3951.0 kg | 950349 | PLASTIC TOYS |
2023-07-14 | TTOGSHP00165368 | ZURU INC | 3199.0 kg | 950349 | PLASTIC TOYS |
2023-07-14 | TTOGSHP00159717 | ZURU INC | 14144.0 kg | 950349 | PLASTIC TOYS PLASTIC TOYS PLASTIC TOYS |
2022-08-29 | TTOGSZYTO2208015 | ZURU INC | 5914.0 kg | 950349 | TOYS |
2022-08-13 | TTOGSZYTO2207002 | ZURU CANADA INC | 2735.0 kg | 950349 | TOYS |
2022-06-15 | TTOGSZYTO2205017 | ZURU INC | 13143.0 kg | 950349 | TOYS TOYS TOYS |
2022-04-04 | TTOGSZYTO2203007 | GUANGZHOU YUHE TOYS LTD | 3135.0 kg | 940530 | PLASTIC TOYSSURPRISE-DISNEY STORE MINI BRANDS-SERIES,ZURU ROBO ALIVE-ROBOTIC COCKROACH-SERIES |
2022-03-09 | TTOGSZYTO2201031 | ZURU INC | 5796.0 kg | 950349 | TOYS |
2022-02-14 | TTOGSZYTO2201006 | ZURU INC | 7060.0 kg | 950349 | TOYS |
2021-12-16 | TTOGSZYTO2111023 | ZURU INC | 5820.0 kg | 950349 | TOYS |
2021-12-15 | TTOG2111SE3079 | YUAN QIANG INDUSTRIAL CO LTD | 9200.0 kg | 430400 | 3PC COMFORTER SET,OPEN STOCK SHEET,PILLOWCASE,1PC COMFORTER,FAUX FUR THROW |
2021-12-07 | TTOGSZYTO2111011 | ZURU INC | 4194.0 kg | 950349 | TOYS |
2021-11-26 | TTOGSZYTO2111006 | ZURU INC | 11067.0 kg | 950349 | PLASTIC TOYS PLASTIC TOYS |
2021-11-26 | TTOGSZYTO2111007 | ZURU INC | 4740.0 kg | 950349 | TOYS |
2021-11-18 | TTOG2110SE3236 | YUAN QIANG INDUSTRIAL CO LTD | 7008.0 kg | 630790 | 1PC COMFORTER,3PC COMFORTER SET,OPEN STOCK SHEET,PILLOWCASE |
2021-10-26 | TTOGSZYVR2109078 | KIDZ TOYZ HK LIMITED | 832.0 kg | 950349 | TOYS-SPORTS STYLE WALKIE TALKIE |
2021-10-01 | TTOGSZYVR2109039 | ZURU INC | 4601.0 kg | 950349 | TOYS |
3665 ODYSSEY DR |
---|