Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
HS Code | Shipments |
---|---|
251611 Granite, porphyry, basalt, sandstone, other monumental and building stone, whether or not roughly trimmed, cut, by sawing etc, into blocks or slabs of a rectangular (including square) shape : Granite; crude or roughly trimmed | 107 shipments |
251512 Marble, travertine, ecaussine and other calcareous stone; of an apparent specific gravity of less than 2.5, alabaster, whether cut by sawing etc, into blocks, slabs of a rectangular (square) shape : Marble and travertine; merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape, having a specific gravity of 2.5 or more | 70 shipments |
251622 Granite, porphyry, basalt, sandstone, other monumental and building stone, whether or not roughly trimmed, cut, by sawing etc, into blocks or slabs of a rectangular (including square) shape | 9 shipments |
251612 Granite, porphyry, basalt, sandstone, other monumental and building stone, whether or not roughly trimmed, cut, by sawing etc, into blocks or slabs of a rectangular (including square) shape : Granite; merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 8 shipments |
250629 Quartz; (other than natural sands), quartzite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 5 shipments |
200570 Vegetables preparations n.e.c.; prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading no. 2006 : Vegetable preparations; olives, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 1 shipments |
290513 Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives : Alcohols; saturated monohydric, butan-1-ol (n-butyl alcohol) | 1 shipments |
700530 Glass; float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked : Glass; float glass and surface ground or polished glass, in sheets, wired glass, whether or not having an absorbent or reflecting layer | 1 shipments |
843420 Milking machines and dairy machinery : Dairy machinery | 1 shipments |
930320 Firearms; other similar devices (e.g. sporting shotguns and rifles, muzzle-loading firearms, very pistols, devices for firing flares or blank ammunition, captive bolt humane killers, line throwing guns) : Firearms; sporting, hunting or target-shooting shotguns, including combination shotgun-rifles | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-09-12 | ITGB5164418 | TESTI DO BRASIL M | 26541.0 kg | 251611 | MARBLE GRANITE |
2023-09-12 | ITGB5164397 | MAQSTONE PEDRAS E MAQUINAS LTDA | 26637.0 kg | 251611 | MARBLE GRANITE |
2023-09-08 | ITGB7443537P9876 | SEIEFFE SRL | 25240.0 kg | 251512 | OKITE SLABS MARBLE SLABS |
2023-09-02 | ITGB5164187 | SANTO ANTONIO GRANITOS LTDA | 26991.0 kg | 251611 | MARBLE GRANITE |
2023-09-02 | ITGB5164145 | GRANSENA EXPORTACAO E COMERCIO LTDA | 24760.0 kg | 251611 | MARBLE GRANITE |
2023-09-02 | ITGB5164205 | QUALITA GRANITOS E MARMORES LTDA | 25992.0 kg | 251611 | MARBLE GRANITE |
2023-08-24 | ITGB7442660P8473 | PEDRINI SPA | 26460.0 kg | 843420 | MACHINERY MACHINERY MACHINERY |
2023-08-20 | ITGB7442497P6909 | PODIUM TRADE SRL | 26090.0 kg | 251512 | MARBLE SLABS |
2023-08-20 | ITGB7442203P6061 | FAVORITA SPA | 25560.0 kg | 251622 | GRANITE SLABS QUARTZITE SLABS (49 SLABS ON 8 BUNDLES + 2 BOXES OF SAMPLES) |
2023-08-16 | ITGB5163985 | PEDRAS SAO JOAO LTDA | 26611.0 kg | 251611 | MARBLE GRANITE |
2023-08-16 | ITGB5164083 | VIGUI GRANITOS LTDA | 26565.0 kg | 251611 | MARBLE GRANITE |
2023-08-13 | ITGB5163810 | BRASIGRAN BRASILEIRA DE GRANITOS | 26104.0 kg | 251611 | MARBLE GRANITE |
2023-08-10 | ITGB7441653P4107 | SEIEFFE SRL | 24240.0 kg | 251622 | STONE SLABS |
2023-08-10 | ITGB7441551P4011 | BYBLOS STONE SRL | 25650.0 kg | 251512 | MARBLE SLABS |
2023-08-10 | ITGB7441216P3055 | BRUNO LUCCHETTI MARMI E GRANITI SRL | 24440.0 kg | 251512 | MARBLE SLABS |
2023-08-01 | ITGB7440640P3296 | VERSILIA MARMI SRL | 8600.0 kg | 251512 | MARBLE SLABS |
2023-08-01 | ITGB7440640P3297 | ROSSI ALFIERI MARMI | 17800.0 kg | 251512 | MARBLE SLABS |
2023-07-31 | ITGB5163646 | FAVORITA DO BRASIL MARMORES E GRANI | 26920.0 kg | 251611 | MARBLE GRANITE |
2023-07-30 | ITGB5163578 | IND STRIA DE MARM E GRAN PEDRA DO F | 25912.0 kg | 251611 | MARBLE GRANITE |
2023-07-30 | ITGB5163699 | UNIQUE STONE EIRELI | 25295.0 kg | 251611 | MARBLE GRANITE |
2023-07-23 | ITGB7441271P2776 | MARMI OROBICI GRANITI SPA | 27000.0 kg | 251512 | MARBLE SLABS |
2023-07-23 | ITGB7440276P0933 | MARMI OROBICI GRANITI SPA | 26520.0 kg | 251512 | MARBLE SLABS |
2023-07-21 | ITGB7440431P1380 | BRUNO LUCCHETTI MARMI E GRANITI SRL | 25000.0 kg | 251512 | MARBLE SLABS |
2023-07-13 | ITGB5162909 | ART SUL MARMORES E GRANITOS LTDA | 26685.0 kg | 251611 | MARBLE GRANITE |
2023-07-11 | ITGB7439622P8084 | ROSSI ALFIERI MARMI | 27050.0 kg | 251512 | MARBLE SLABS |
2023-07-10 | ITGB5163397 | QUARTZBLUE QUARTZITOS DO BRASIL LTD | 26632.0 kg | 251611 | MARBLE GRANITE |
2023-07-10 | ITGB5163263 | PBA SERVICO E COM DE PEDRAS ORNAM | 26860.0 kg | 251611 | MARBLE GRANITE |
2023-07-10 | ITGB5163339 | BRASIGRAN BRASILEIRA DE GRANITOS | 26660.0 kg | 251611 | MARBLE GRANITE |
2023-07-05 | ITGB7439485P8218 | FAVORITA SPA | 25420.0 kg | 251612 | GRANITE SLABS QUARTZITE SLABS |
2023-07-04 | ITGB7438740P5876 | SAGEVAN | 24000.0 kg | 251512 | MARBLE SLABS |
2023-06-27 | ITGB7438162P5589 | MARBO SRL | 16548.0 kg | 290513 | FOB GENOA ITALY SLABS CALACATA BORGHINI - REF. OUR BLOCK N. 14471 IRREVOCABLE DOCUMENTARY CREDIT N. ILCPDX007142 DATE OF ISSUE 221116 |
2023-06-27 | ITGB7438162P5588 | ROSSI ALFIERI MARMI | 9450.0 kg | 251512 | MARBLE SLABS |
2023-06-19 | ITGB5162674 | GRANITO ZUCCHI LTDA | 26792.0 kg | 251611 | MARBLE GRANITE |
2023-06-19 | ITGB5162512 | BRASIGRAN BRASILEIRA DE GRANITOS | 26405.0 kg | 251611 | MARBLE GRANITE |
2023-06-19 | ITGB5162697 | GRAMAZINI GRAN E MARM THOMAZINI LTD | 25676.0 kg | 251611 | MARBLE GRANITE |
2023-06-19 | ITGB5162679 | TESTI DO BRASIL M | 26703.0 kg | 251611 | MARBLE GRANITE |
2023-06-19 | ITGB5162692 | MONTE NEGRO MARMORES E GRANITOS LTD | 26761.0 kg | 251611 | MARBLE GRANITE |
2023-06-19 | ITGB7438216P3966 | FAVORITA SPA | 24200.0 kg | 250629 | QUARTZITE SLABS |
2023-06-19 | ITGB7438278P3876 | MARMI OROBICI GRANITI SPA | 24000.0 kg | 251512 | MARBLE SLABS GRANITE SLABS |
2023-06-11 | ITGB5162493 | FORTUNA GRANITOS DO BRASIL LTDA | 26984.0 kg | 251611 | MARBLE GRANITE |
2023-06-08 | ITGB7436830P0519 | HENRAUX SPA | 24880.0 kg | 251512 | GRANITE SLABS MARBLE SLABS |
2023-06-08 | ITGB7436049P9034 | SEIEFFE SRL | 24280.0 kg | 251622 | STONE SLABS |
2023-06-08 | ITGB7436835P0867 | MARMI OROBICI GRANITI SPA | 21440.0 kg | 251622 | STONE SLABS |
2023-06-07 | ITGB5162190 | BRAMAGRAN | 26240.0 kg | 251611 | MARBLE GRANITE |
2023-06-07 | ITGB5162191 | MAGNITOS MAGNAGO GRANITOS LTDA | 26865.0 kg | 251611 | MARBLE GRANITE |
2023-05-28 | ITGB7436266P8540 | BRUNO LUCCHETTI MARMI E GRANITI SRL | 22020.0 kg | 251512 | MARBLE SLABS |
2023-05-28 | ITGB7436492P9495 | FAVORITA SPA | 19220.0 kg | 251622 | EPIC SLABS CATALOGUES DISPLAYS (112 SLABS ON 7 BUNDLES + 173 CARTONS) |
2023-05-24 | ITGB5161846 | DISTRITO INDUST | 25586.0 kg | 251611 | MARBLE GRANITE |
2023-05-24 | ITGB5161847 | ORIGIN NATURAL STONES LTDA | 26205.0 kg | 251611 | MARBLE GRANITE |
2023-05-13 | ITGB7435454P6338 | MARMI OROBICI GRANITI SPA | 22340.0 kg | 251512 | STONE SLABS MARBLE SLABS GRANITE SLABS |
33 HUNTER ROAD |
---|