Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.08 | Average TEU per month: 0.03 |
Active Months: 1 | Average TEU per Shipment: 0.30 |
Shipment Frequency Std. Dev.: 0.29 |
Company Name | Shipments |
---|---|
YOUTOOZ | 2 shipments |
GHOSTFIRE GAMING PTY LTD | 1 shipments |
JINGYUAN | 1 shipments |
HS Code | Shipments |
---|---|
950350 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 2 shipments |
392030 Plastics; plates, sheets, film, foil and strip (not self-adhesive); non-cellular and not reinforced, laminated, supported or similarly combined with other materials, n.e.c. in chapter 39 : Plastics; of polymers of styrene, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 1 shipments |
844090 Book-binding machinery; including book-sewing machines : Book-binding machinery; including book-sewing machines, parts thereof | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-10-16 | HANFFG0000687524 | JINGYUAN | 3.0 kg | 392030 | NONSLIP MAT |
2023-01-08 | SWOE000006172213 | GHOSTFIRE GAMING PTY LTD | 0.45 kg | 844090 | HARDCOVER BOOK |
2022-02-28 | HGLV08900989737 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
2022-02-18 | HGLV08900661073 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
4145 PAUL ST FL 3 PHILADELPHIA PA 19124 US |
---|