Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
EURO 3 PLAST SPA | 17 shipments |
TELCOM SPA | 2 shipments |
PLASTIA S R O | 1 shipments |
PROSPERPLAST 1 SP Z O O | 1 shipments |
VINH GIA CO LTD | 1 shipments |
HS Code | Shipments |
---|---|
392290 Sanitary ware; baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and sanitary ware, of plastics : Plastics; bidets, lavatory pans, flushing cisterns and similar sanitary ware n.e.c. in heading no. 3922 | 20 shipments |
670290 Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit : Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of materials other than plastics | 1 shipments |
841340 Pumps; for liquids, whether or not fitted with measuring device, liquid elevators : Pumps; concrete pumps | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2022-05-04 | EMBY45874 | EURO 3 PLAST SPA | 1286.86 kg | 392290 | PLASTIC WARE |
2022-03-20 | EMBY45443 | EURO 3 PLAST SPA | 6209.33 kg | 392290 | PLASTIC WARE |
2022-03-03 | EMBY45257 | EURO 3 PLAST SPA | 5566.13 kg | 392290 | PLASTIC WARE |
2022-01-27 | EMBY45045 | EURO 3 PLAST SPA | 5765.26 kg | 392290 | PLASTIC WARE |
2022-01-19 | EMBY44980 | EURO 3 PLAST SPA | 6294.15 kg | 392290 | PLASTIC WARE |
2022-01-18 | EMBY45012 | EURO 3 PLAST SPA | 6304.13 kg | 392290 | PLASTIC WARE |
2021-11-19 | EMBY44592 | EURO 3 PLAST SPA | 3846.98 kg | 392290 | PLASTIC WARE |
2021-10-20 | EMBY44352 | EURO 3 PLAST SPA | 6982.26 kg | 392290 | PLASTIC WARE |
2021-10-20 | EMBY44387 | EURO 3 PLAST SPA | 7042.14 kg | 392290 | PLASTIC WARE |
2021-10-15 | EMBY44301 | EURO 3 PLAST SPA | 6931.92 kg | 392290 | PLASTIC WARE |
2021-10-15 | EMBY44315 | EURO 3 PLAST SPA | 7527.95 kg | 392290 | PLASTIC WARE |
2021-09-10 | MZLMSD00185965 | PLASTIA S R O | 3414.0 kg | 670290 | HIGH PLANTER, SELF-WATERING FLOWER, SELF-WATERING BOWL,FLOWER BOX |
2021-07-20 | MZLMSD00182114 | PROSPERPLAST 1 SP Z O O | 4500.0 kg | 392290 | PLASTIC WARE; FLOWER POT, COMPOSTER |
2021-06-18 | EMBY43427 | EURO 3 PLAST SPA | 8508.18 kg | 392290 | PLASTIC WARE |
2021-06-07 | EMBY43212 | TELCOM SPA | 2615.91 kg | 392290 | PLASTIC WARE |
2021-06-01 | EMBY43217 | EURO 3 PLAST SPA | 6043.31 kg | 392290 | PLASTIC WARE |
2021-05-18 | EMBY43067 | EURO 3 PLAST SPA | 6181.21 kg | 392290 | PLASTIC WARE PLASTIC POTS SAUCER |
2021-04-12 | CHSL346378985HCM | VINH GIA CO LTD | 8418.0 kg | 841340 | LIGHT FIBER-CONCRETE, FICONSTONE WARES |
2021-04-08 | EMBY42411 | TELCOM SPA | 2224.91 kg | 392290 | PLASTIC WARE |
2021-02-25 | EMBY42162 | EURO 3 PLAST SPA | 1008.35 kg | 392290 | PLASTIC WARE PLASTIC WARE |
2021-01-16 | EMBY41823 | EURO 3 PLAST SPA | 6652.04 kg | 392290 | PLASTIC WARE |
2021-01-08 | EMBY41751 | EURO 3 PLAST SPA | 6667.92 kg | 392290 | PLASTIC WARE |
1000 ARMAND HAMMER BLVD |
---|