Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.17 | Average TEU per month: 0.07 |
Active Months: 2 | Average TEU per Shipment: 0.29 |
Shipment Frequency Std. Dev.: 0.51 |
HS Code | Shipments |
---|---|
701399 Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than of heading no. 7010 or 7018) : Glassware; n.e.c. in heading no. 7013, other than of lead crystal | 1 shipments |
842860 Lifting, handling, loading or unloading machinery; n.e.c. in heading no. 8425, 8426 or 8427 (e.g. lifts, escalators, conveyors, teleferics) : Teleferics, chair-lifts, ski-draglines, traction mechanisms for funiculars | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-12-17 | GFSY46301936709 | 2.0 kg | PIGGY BANK | ||
2024-12-04 | GFSY47724554108 | 2.0 kg | BATHTUB | ||
2024-05-27 | HANFF00000465224 | JINGYUAN | 6.0 kg | 842860 | CAR CHAIR COVERS |
2023-03-26 | DWCH202300114394 | YANWEN | 1.0 kg | 701399 | DECORATION,3926.40.0090 |
1009 SHAKESPEARE AVE |
---|
1696 WELLRIDGE RD CHESTER SC 29706 US |