Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
ETIMEX PRIMARY PACKAGING GMBH | 21 shipments |
KLOECKNER PENTAPLAST EUROPE GMBH & | 1 shipments |
HS Code | Shipments |
---|---|
370220 Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed | 14 shipments |
591190 Textile products and articles for technical uses; specified in note 7 to this chapter : Textile products and articles for technical uses; n.e.c. in heading no. 5911 | 5 shipments |
392020 Plastics; plates, sheets, film, foil and strip (not self-adhesive); non-cellular and not reinforced, laminated, supported or similarly combined with other materials, n.e.c. in chapter 39 : Plastics; of polymers of propylene, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 3 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2022-07-09 | HLCUHAMMEAYFD1AA | ETIMEX PRIMARY PACKAGING GMBH | 16471.0 kg | 392020 | ETIMEX VISTALUX LAMINATING-FILM HS CODE 39202029 ETIMEX VISTALUX LAMINATING-FILM HS CODE 39202029 |
2022-05-23 | CMDUBSE0248956 | ETIMEX PRIMARY PACKAGING GMBH | 5651.0 kg | 392020 | ------------ CMAU0833491 DESCRIPTION---------ETIMEX VISTALUX LAMINATING-FILM HS CODE:39202029 -------------GENERIC DESCRIPTION------------- |
2021-07-26 | RLUSS03457442 | KLOECKNER PENTAPLAST EUROPE GMBH & | 29.0 kg | 591190 | PACKING MATERIAL PACKING MATERIAL |
2021-07-24 | RLUSS03474119 | ETIMEX PRIMARY PACKAGING GMBH | 11643.0 kg | 591190 | PACKING MATERIAL |
2021-07-06 | RLUSS03457437 | ETIMEX PRIMARY PACKAGING GMBH | 10935.0 kg | 591190 | PACKING MATERIAL |
2021-07-02 | RLUSS03426385 | ETIMEX PRIMARY PACKAGING GMBH | 6591.0 kg | 370220 | LAMINATING FILM |
2021-06-24 | RLUSS03422953 | ETIMEX PRIMARY PACKAGING GMBH | 3640.0 kg | 370220 | LAMINATING-FILM |
2021-06-24 | RLUSS03422975 | ETIMEX PRIMARY PACKAGING GMBH | 10980.0 kg | 370220 | LAMINATING FILM |
2021-06-24 | RLUSS03426365 | ETIMEX PRIMARY PACKAGING GMBH | 6573.0 kg | 392020 | (= 16 ROLLS ON 16 PALLETS) LAMINATING-FILM . AGILITY REF.: STX2244011 AMCOR REF.: 6600005211 . HS CODE: 39202029 |
2021-06-19 | RLUSS03426378 | ETIMEX PRIMARY PACKAGING GMBH | 8942.0 kg | 370220 | LAMINATING FILM |
2021-04-21 | RLUSS03369573 | ETIMEX PRIMARY PACKAGING GMBH | 11017.0 kg | 370220 | LAMINATING-FILM |
2021-04-21 | RLUSS03374234 | ETIMEX PRIMARY PACKAGING GMBH | 6643.0 kg | 370220 | LAMINBATING-FILM |
2021-04-21 | RLUSS03369579 | ETIMEX PRIMARY PACKAGING GMBH | 12012.0 kg | 370220 | LAMINATING FILM |
2021-03-01 | RLUSS03347445 | ETIMEX PRIMARY PACKAGING GMBH | 10996.0 kg | 370220 | LAMINATING FILM |
2021-02-11 | RLUSS03343048 | ETIMEX PRIMARY PACKAGING GMBH | 3603.0 kg | 370220 | LAMINATING FILM |
2021-02-11 | RLUSS03343009 | ETIMEX PRIMARY PACKAGING GMBH | 4067.0 kg | 370220 | LAMINATING-FILM |
2021-02-05 | RLUSS03322735 | ETIMEX PRIMARY PACKAGING GMBH | 11045.0 kg | 370220 | LAMINATING-FILM |
2021-01-27 | RLUSS03316430 | ETIMEX PRIMARY PACKAGING GMBH | 11070.0 kg | 591190 | PACKING MATERIAL |
2021-01-27 | RLUSS03321510 | ETIMEX PRIMARY PACKAGING GMBH | 7651.0 kg | 591190 | PACKING MATERIAL |
2021-01-12 | RLUSS03304532 | ETIMEX PRIMARY PACKAGING GMBH | 11007.0 kg | 370220 | LAMINATING FILM |
2021-01-12 | RLUSS03304544 | ETIMEX PRIMARY PACKAGING GMBH | 10940.0 kg | 370220 | LAMINATING FILM |
2021-01-12 | RLUSS03304356 | ETIMEX PRIMARY PACKAGING GMBH | 11017.0 kg | 370220 | LAMINATING FILM |
3055 SWEETEN CREEK |
---|
3055 SWEETEN CREEK ROAD ASHEVILLE NC US |