Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
KME SPECIAL PRODUCTS & SOLUTIONS GM | 7 shipments |
KME SPECIAL PRODUCTS GMBH & CO | 4 shipments |
CUNOVA GMBH | 2 shipments |
KME SPECIAL PRODUCTS GMBH | 1 shipments |
HS Code | Shipments |
---|---|
741129 Copper tubes and pipes : Copper; tubes and pipes, of copper alloys (other than copper-zinc, copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel-silver)) | 9 shipments |
741110 Copper tubes and pipes : Copper; tubes and pipes, of refined copper | 3 shipments |
740710 Copper; bars, rods and profiles : Copper; bars, rods and profiles, of refined copper | 1 shipments |
902230 X-ray, alpha, beta, gamma radiation apparatus; x-ray tubes, x-ray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like : X-ray tubes | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-10-01 | DSVFBRE0087868 | CUNOVA GMBH | 3657.0 kg | 741129 | COPPER MOULD TUBES |
2023-07-31 | DSVFBRE0085972 | CUNOVA GMBH | 4825.0 kg | 902230 | TUBES OF ELBRODUR |
2022-11-15 | DSVFBRE0076802 | KME SPECIAL PRODUCTS & SOLUTIONS GM | 11797.0 kg | 741110 | COPPER TUBESHS CODE:74111010 |
2022-09-12 | DSVFBRE0074249 | KME SPECIAL PRODUCTS & SOLUTIONS GM | 7543.0 kg | 741129 | COPPER TUBES |
2022-08-07 | DSVFBRE0072929 | KME SPECIAL PRODUCTS & SOLUTIONS GM | 6868.0 kg | 741129 | COPPER TUBES |
2022-06-06 | DSVFBRE0071080 | KME SPECIAL PRODUCTS & SOLUTIONS GM | 8312.0 kg | 741129 | COPPER TUBES |
2022-05-23 | DSVFBRE0069562 | KME SPECIAL PRODUCTS & SOLUTIONS GM | 1358.0 kg | 741129 | COPPER TUBES |
2022-04-04 | DSVFBRE0068343 | KME SPECIAL PRODUCTS & SOLUTIONS GM | 3290.0 kg | 741129 | COPPER TUBES |
2022-03-02 | DSVFBRE0066758 | KME SPECIAL PRODUCTS & SOLUTIONS GM | 2713.0 kg | 741129 | COPPER TUBES |
2022-01-14 | DSVFBRE0065605 | KME SPECIAL PRODUCTS GMBH & CO | 2864.0 kg | 741129 | COPPER TUBES |
2021-12-18 | DSVFBRE0064572 | KME SPECIAL PRODUCTS GMBH & CO | 3431.0 kg | 741129 | COPPER TUBES |
2021-11-13 | DSVFBRE0063408 | KME SPECIAL PRODUCTS GMBH & CO | 768.0 kg | 740710 | COPPER RODS |
2021-09-30 | DSVFBRE0061710 | KME SPECIAL PRODUCTS GMBH & CO | 6106.0 kg | 741110 | COPPER TUBESHS CODE: 74111010COUNTRY OF ORIGIN: DEHBL: BRE |
2021-08-28 | SFUSBRAN21080993 | KME SPECIAL PRODUCTS GMBH | 9087.0 kg | 741110 | TUBES OF ELBRODUR HS-CODE 74111010 |
6212 29TH STREET EAST |
---|