Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
CALZATURIFICIO DOMINA S R L | 9 shipments |
CALZATURE LAMICA S N C | 8 shipments |
BOEMOS S P A | 7 shipments |
CALZATURIFICIO BELLOFATTO AIMONE | 5 shipments |
CALZADOS CASTELLER S L | 2 shipments |
CALZATURIFICIO ALTALENA SNC | 2 shipments |
BOEMOS SPA | 1 shipments |
CALZATURE LAMICA SNC DI MARCO LAMI | 1 shipments |
CALZATURIFICIO MARITAN S P A | 1 shipments |
CALZATURIFICIO SPINNAKER S R L | 1 shipments |
DINO DRAGHI S R L | 1 shipments |
MACOSMI FABRICA DE CALCADO LDA | 1 shipments |
PELLETTERIE CLAUDIA S R L | 1 shipments |
STIL TRE SRL | 1 shipments |
ZINDACAL SL | 1 shipments |
HS Code | Shipments |
---|---|
845320 Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines : Machinery; for making or repairing footwear, other than sewing machines | 18 shipments |
640411 Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials : Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, with outer soles of rubber or plastics and uppers of textile materials | 12 shipments |
640520 Footwear; other footwear n.e.c. in chapter 64 : Footwear; with uppers of textile materials, n.e.c. in chapter 64 | 6 shipments |
640319 Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather : Sports footwear; (other than ski-boots, snowboard boots or cross-country ski footwear), with outer soles of rubber, plastics, leather or composition leather and uppers of leather | 3 shipments |
420232 Trunks; suit, camera, jewellery, cutlery cases; travel, tool, similar bags; wholly or mainly covered by leather, composition leather, plastic sheeting, textile materials, vulcanised fibre, paperboard : Cases and containers; of a kind normally carried in the pocket or in the handbag, with outer surface of sheeting of plastics or of textile materials | 1 shipments |
640219 Footwear; with outer soles and uppers of rubber or plastics (excluding waterproof footwear) : Sports footwear; (other than ski-boots, snowboard boots or cross-country ski footwear), with outer soles and uppers of rubber or plastics | 1 shipments |
640590 Footwear; other footwear n.e.c. in chapter 64 : Footwear; n.e.c. in chapter 64 | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-08-20 | ABPG092319712 | BOEMOS SPA | 877.0 kg | 640319 | LEATHER SHOES |
2023-07-21 | ABPG092316959 | CALZATURIFICIO DOMINA S R L | 968.0 kg | 640319 | WOMEN LEATHER SHOES |
2023-07-21 | ABPG092316970 | CALZATURE LAMICA SNC DI MARCO LAMI | 1524.0 kg | 640411 | LADIES SHOES |
2023-06-12 | ABPGH0732933 | CALZADOS CASTELLER S L | 150.0 kg | 845320 | FOOTWEAR |
2023-06-02 | ABPGH0732064 | ZINDACAL SL | 150.0 kg | 845320 | FOOTWEAR |
2023-02-01 | ABPGH0724775 | CALZADOS CASTELLER S L | 597.0 kg | 845320 | FOOTWEAR |
2022-12-14 | ABPGH0721832 | MACOSMI FABRICA DE CALCADO LDA | 2421.0 kg | 845320 | FOOTWEAR |
2022-09-19 | ABPGH0714608 | CALZATURE LAMICA S N C | 2281.0 kg | 640590 | WOMEN BOOT |
2022-09-19 | ABPGH0714611 | PELLETTERIE CLAUDIA S R L | 1302.0 kg | 420232 | LADIES HANDBAG |
2022-09-19 | ABPGH0714612 | CALZATURIFICIO MARITAN S P A | 1562.0 kg | 640219 | MENS FOOTWEAR |
2022-09-19 | ABPGH0714613 | CALZATURIFICIO ALTALENA SNC | 908.0 kg | 845320 | FOOTWEAR |
2022-09-19 | ABPGH0714614 | CALZATURIFICIO DOMINA S R L | 1001.0 kg | 640520 | WOMEN FOOTWEAR |
2022-09-19 | ABPGH0714760 | CALZATURIFICIO BELLOFATTO AIMONE | 1828.0 kg | 845320 | LADIES FOOTWEAR |
2022-09-19 | ABPGH0714761 | CALZATURIFICIO SPINNAKER S R L | 1577.0 kg | 845320 | LADIES FOOTWEAR |
2022-09-19 | ABPGH0714762 | DINO DRAGHI S R L | 1550.0 kg | 845320 | FOOTWEAR |
2022-08-21 | ABPGH0710995 | BOEMOS S P A | 378.0 kg | 640520 | WOMEN FOOTWEAR |
2022-08-21 | ABPGH0710996 | CALZATURE LAMICA S N C | 5680.0 kg | 640520 | WOMEN FOOTWEAR |
2022-08-21 | ABPGH0710997 | CALZATURIFICIO DOMINA S R L | 2199.0 kg | 640520 | WOMEN FOOTWEAR |
2022-08-21 | ABPGH0711048 | CALZATURIFICIO BELLOFATTO AIMONE | 24.0 kg | 640520 | WOMEN FOOTWEAR |
2022-07-28 | ABPGH0709237 | CALZATURIFICIO ALTALENA SNC | 103.0 kg | 845320 | FOOTWEAR |
2022-07-28 | ABPGH0709238 | CALZATURIFICIO DOMINA S R L | 1124.0 kg | 640520 | WOMEN FOOTWEAR |
2022-07-28 | ABPGH0709236 | CALZATURE LAMICA S N C | 3038.0 kg | 845320 | LADIES FOOTWEAR |
2022-07-09 | ABPGH0707373 | BOEMOS S P A | 277.0 kg | 640411 | SHOES |
2022-07-09 | ABPGH0707374 | CALZATURIFICIO BELLOFATTO AIMONE | 292.0 kg | 845320 | LADIES FOOTWEAR |
2022-07-07 | ABPGH0707914 | BOEMOS S P A | 52.0 kg | 640319 | WOMEN LEATHER SHOES |
2022-07-07 | ABPGH0707915 | CALZATURIFICIO BELLOFATTO AIMONE | 158.0 kg | 845320 | LADIES FOOTWEAR |
2022-06-15 | ABPGH0705103 | CALZATURE LAMICA S N C | 1807.0 kg | 845320 | LADIES FOOTWEAR |
2022-06-14 | ABPGH0704419 | BOEMOS S P A | 1853.0 kg | 640411 | SHOES |
2022-06-14 | ABPGH0704420 | CALZATURE LAMICA S N C | 3135.0 kg | 845320 | LADIES FOOTWEAR |
2022-06-04 | ABPGH0705167 | CALZATURIFICIO DOMINA S R L | 3809.0 kg | 640411 | WOMEN SHOES |
2022-05-26 | ABPGH0702537 | CALZATURIFICIO BELLOFATTO AIMONE | 2737.0 kg | 845320 | LADIES FOOTWEAR |
2022-05-26 | ABPGH0702538 | CALZATURE LAMICA S N C | 2790.0 kg | 845320 | LADIES FOOTWEAR |
2022-05-26 | ABPGH0702539 | CALZATURIFICIO DOMINA S R L | 1674.0 kg | 640411 | WOMEN SHOES |
2022-05-26 | ABPGH0702901 | BOEMOS S P A | 398.0 kg | 640411 | SHOES |
2022-05-26 | ABPGH0702902 | CALZATURIFICIO DOMINA S R L | 591.0 kg | 640411 | WOMEN SHOES |
2022-05-16 | ABPGH0702223 | CALZATURE LAMICA S N C | 2194.0 kg | 845320 | LADIES FOOTWEAR |
2022-05-05 | ABPGH0700243 | BOEMOS S P A | 865.0 kg | 640411 | SHOES |
2022-05-05 | ABPGH0700244 | CALZATURIFICIO DOMINA S R L | 4496.0 kg | 640411 | WOMEN SHOES |
2022-05-04 | ABPGH0699073 | CALZATURE LAMICA S N C | 1147.0 kg | 845320 | LADIES FOOTWEAR |
2022-05-04 | ABPGH0699072 | BOEMOS S P A | 668.0 kg | 640411 | SHOES |
2022-05-04 | ABPGH0699074 | CALZATURIFICIO DOMINA S R L | 829.0 kg | 640411 | WOMEN SHOES |
2022-01-28 | ABPGH0690289 | STIL TRE SRL | 2744.0 kg | 640411 | SHOES |
AVE 3RD FL |
---|