Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.36 | Average TEU per month: 0.42 |
Active Months: 4 | Average TEU per Shipment: 1.00 |
Shipment Frequency Std. Dev.: 0.63 |
Company Name | Shipments |
---|---|
TAISEI LAMICK CO LTD | 18 shipments |
HS Code | Shipments |
---|---|
392010 Plastics; plates, sheets, film, foil and strip (not self-adhesive); non-cellular and not reinforced, laminated, supported or similarly combined with other materials, n.e.c. in chapter 39 : Plastics; plates, sheets, film, foil and strip (not self-adhesive), of polymers of ethylene, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 18 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-06-02 | SEINSYVAN24D2149 | TAISEI LAMICK CO LTD | 3067.0 kg | 392010 | POLYETHYLENE FILM HS CODE: 392010 |
2024-03-15 | SEINSYVAN24A2776 | TAISEI LAMICK CO LTD | 1037.0 kg | 392010 | POLYETHYLENE FILM HS CODE:392010 |
2024-02-25 | SEINSYVAN24A1541 | TAISEI LAMICK CO LTD | 1764.0 kg | 392010 | POLYETHYLENE FILM HS CODE: 392010 |
2024-02-18 | SEINSYVAN23L3182 | TAISEI LAMICK CO LTD | 1005.0 kg | 392010 | POLYETHYLENE FILM HS CODE: 392010 |
2024-01-07 | SEINSYVAN23L0954 | TAISEI LAMICK CO LTD | 1030.0 kg | 392010 | POLYETHYLENE FILM HS CODE: 392010 |
2023-07-06 | SEINSYVAN23E2958 | TAISEI LAMICK CO LTD | 3049.0 kg | 392010 | POLYETHYLENE FILM HS CODE 392010 |
2023-06-04 | SEINSYVAN23D1793 | TAISEI LAMICK CO LTD | 1250.0 kg | 392010 | POLYETHYLENE FILM HS CODE:392010 |
2022-12-09 | SEINSYVAN22K0622 | TAISEI LAMICK CO LTD | 1238.0 kg | 392010 | POLYETHYLENE FILM HS CODE:392010 |
2022-09-01 | SEINSYVAN22G1085 | TAISEI LAMICK CO LTD | 1943.0 kg | 392010 | POLYETHYLENE FILM HS CODE: 3920.10 |
2022-06-13 | SEINSYVAN22D1625 | TAISEI LAMICK CO LTD | 2335.0 kg | 392010 | POLYETHYLENE FILM HS CODE:392010 |
2022-05-30 | SEINSYVAN22C1937 | TAISEI LAMICK CO LTD | 2316.0 kg | 392010 | POLYETHYLENE FILM HS CODE:392010 |
2022-02-04 | SEINSYVAN21K2122 | TAISEI LAMICK CO LTD | 1055.0 kg | 392010 | POLYETHYLENE FILM HS CODE:392010 |
2021-07-24 | SEINSYVAN21F2794 | TAISEI LAMICK CO LTD | 994.0 kg | 392010 | POLYETHYLENE FILM HS CODE:392010 |
2021-07-06 | SEINSYVAN21E3202 | TAISEI LAMICK CO LTD | 624.0 kg | 392010 | POLYETHYLENE FILM HS CODE:392010 |
2021-06-13 | SEINSYVAN21D3657 | TAISEI LAMICK CO LTD | 1391.0 kg | 392010 | POLYETHYLENE FILM HS CODE:392010 |
2021-05-04 | SEINSYVAN21C0773 | TAISEI LAMICK CO LTD | 761.0 kg | 392010 | POLYETHYLENE FILM HS CODE:392010 |
2021-04-12 | SEINE2103024303 | TAISEI LAMICK CO LTD | 1381.0 kg | 392010 | POLYETHYLENE FILM HS CODE:392010 |
2021-01-07 | SEINE2012025302 | TAISEI LAMICK CO LTD | 261.0 kg | 392010 | POLYETHYLENE FILM HS CODE:392010 |
625 ROSEBERRY STREET |
---|
625 ROSEBERRY STREET |