Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
DUAN X | 3 shipments |
FLYTE EXPRESS | 1 shipments |
HS Code | Shipments |
---|---|
391231 Cellulose and its chemical derivatives, n.e.c. or included, in primary forms : Cellulose ethers; carboxymethylcellulose and its salts, in primary forms | 1 shipments |
610910 T-shirts, singlets and other vests; knitted or crocheted : T-shirts, singlets and other vests; of cotton, knitted or crocheted | 1 shipments |
853890 Electrical apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 and 8537 : Electrical apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 or 8537 | 1 shipments |
960329 Brooms, brushes (including parts of machines), hand operated floor sweepers, mops and feather dusters; knots and tufts for broom or brush making; paint pads and rollers; squeegees : Brushes; shaving, hair, nail, eyelash and other toilet brushes for use on the person, including brushes as parts of appliances | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2021-12-12 | DWCHFT2112017531 | DUAN X | 1.0 kg | 610910 | T-SHIRT,8205.51.1500 |
2021-12-12 | DWCHFT2112013928 | DUAN X | 2.0 kg | 960329 | BAUBLE,GYROSCOPE(JPPKN5-LYY21111800101),3926.40.0090,9503.90.0021 |
2021-12-05 | DWCHWT2111211981 | DUAN X | 2.0 kg | 853890 | WIRE CONNECTOR(CABLET60),QUARTZ WRISTWATCH,8536.69.8000,9102.12.8000 |
2021-11-14 | DWCHFT11010879 | FLYTE EXPRESS | 3.0 kg | 391231 | REMOVER,SWEATER,STRING LIGHTS,8483.90.1010,5904.90.9000,5904.90.9000 |
832 DREXEL BLVD |
---|
832 DREXEL BLVD MACHESNEY PARK IL |