Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
IEI INTEGRATION CORP | 13 shipments |
HS Code | Shipments |
---|---|
380110 Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi-manufactures : Graphite; artificial | 9 shipments |
701120 Glass envelopes (including bulbs and tubes), open and glass parts thereof, without fittings, for electric lamps, cathode-ray tubes or the like : Glass envelopes (including bulbs and tubes); open, and glass parts thereof, without fittings, for cathode-ray tubes | 2 shipments |
900120 Optical fibres and optical fibre bundles; optical fibre cables not of heading no. 8544; sheets, plates of polarising material; lenses, prisms, mirrors, of any material; unmounted; not non optical glass : Optical elements; polarising material, sheets and plates thereof | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2022-06-21 | MOXRTW2012201972 | IEI INTEGRATION CORP | 261.0 kg | 900120 | PACKAGING MATERIAL |
2022-04-20 | MOXRTW2012200700 | IEI INTEGRATION CORP | 474.0 kg | 701120 | COMPUTER PARTS |
2021-12-15 | MOXRTW2012106299 | IEI INTEGRATION CORP | 176.0 kg | CARTON | |
2021-12-09 | MOXRTW2012106082 | IEI INTEGRATION CORP | 515.0 kg | 380110 | SECURITY APPLIANCE |
2021-10-26 | MOXRTW2012105065 | IEI INTEGRATION CORP | 1857.0 kg | 380110 | SECURITY APPLIANCE |
2021-10-21 | MOXRTW2012105106 | IEI INTEGRATION CORP | 1124.0 kg | 701120 | COMPUTER PARTS |
2021-07-25 | MOXRTW2012103074 | IEI INTEGRATION CORP | 1842.0 kg | 380110 | SECURITY APPLIANCE |
2021-07-05 | MOXRTW2012102642 | IEI INTEGRATION CORP | 1111.0 kg | 380110 | SECURITY APPLIANCE |
2021-06-26 | MOXRTW2012102470 | IEI INTEGRATION CORP | 2499.0 kg | 380110 | SECURITY APPLIANCE |
2021-04-25 | MOXRTW2012100942 | IEI INTEGRATION CORP | 1617.0 kg | 380110 | SECURITY APPLIANCE |
2021-03-30 | MOXRTW2012100455 | IEI INTEGRATION CORP | 3601.0 kg | 380110 | SECURITY APPLIANCE |
2021-02-17 | MOXRTW2012007487 | IEI INTEGRATION CORP | 937.0 kg | 380110 | SECURITY APPLIANCE |
2021-01-09 | MOXRTW2012006613 | IEI INTEGRATION CORP | 1677.0 kg | 380110 | SECURITY APPLIANCE |
959 SKYWAY ROAD |
---|