Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
FANYF | 42 shipments |
HONG KONG CHIN HOI WING WAN LIMITED | 16 shipments |
HONGKONG CWEILI GROUP | 8 shipments |
SHENZHEN YITONGGUAN LOGISTICS TECHN | 3 shipments |
HS Code | Shipments |
---|---|
620630 Blouses, shirts and shirt-blouses; women's or girls' (not knitted or crocheted) : Blouses, shirts and shirt-blouses; women's or girls', of cotton (not knitted or crocheted) | 10 shipments |
640299 Footwear; with outer soles and uppers of rubber or plastics (excluding waterproof footwear) : Footwear; n.e.c. in heading no. 6402, (other than just covering the ankle), with outer soles and uppers of rubber or plastics | 10 shipments |
640411 Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials : Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, with outer soles of rubber or plastics and uppers of textile materials | 7 shipments |
961590 Combs, hair-slides and similar; hairpins, curling pins, curling grips and hair curlers and the like, other than those of heading no. 8516 and parts thereof : Hairpins, curling pins, curling grips, hair curlers and the like (not those of heading no. 8516) and parts thereof | 7 shipments |
560710 Twine, cordage, ropes and cables, whether or not plaited or braided; whether or not impregnated, coated, covered or sheathed with rubber or plastics | 4 shipments |
450310 Cork; articles of natural cork : Cork; corks and stoppers, of natural cork | 3 shipments |
640212 Footwear; with outer soles and uppers of rubber or plastics (excluding waterproof footwear) : Sports footwear; with outer soles and uppers of rubber or plastics, ski-boots, cross-country ski footwear and snowboard boots | 3 shipments |
010592 Poultry; live, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls | 2 shipments |
391231 Cellulose and its chemical derivatives, n.e.c. or included, in primary forms : Cellulose ethers; carboxymethylcellulose and its salts, in primary forms | 2 shipments |
620620 Blouses, shirts and shirt-blouses; women's or girls' (not knitted or crocheted) : Blouses, shirts and shirt-blouses; women's or girls', of wool or fine animal hair (not knitted or crocheted) | 2 shipments |
830250 Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal : Hat-racks, hat-pegs, brackets and similar fixtures, of base metal | 2 shipments |
290341 Halogenated derivatives of hydrocarbons | 1 shipments |
293219 Heterocyclic compounds with oxygen hetero-atom(s) only : Heterocyclic compounds; with oxygen hetero-atom(s) only, containing an unfused furan ring (whether or not hydrogenated) in the structure, n.e.c. in item no. 2932.1 | 1 shipments |
392010 Plastics; plates, sheets, film, foil and strip (not self-adhesive); non-cellular and not reinforced, laminated, supported or similarly combined with other materials, n.e.c. in chapter 39 : Plastics; plates, sheets, film, foil and strip (not self-adhesive), of polymers of ethylene, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 1 shipments |
392220 Sanitary ware; baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and sanitary ware, of plastics : Plastics; lavatory seats and covers | 1 shipments |
481960 Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like : Paper and paperboard; box files, letter trays, storage boxes and similar articles, used in offices, shops or the like of paper, paperboard, cellulose wadding or webs of cellulose fibres | 1 shipments |
490300 Children's picture, drawing or colouring books : Printed matter; children's picture, drawing or colouring books | 1 shipments |
610422 Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (not swimwear), women's or girls', knitted or crocheted : Ensembles; women's or girls', of cotton, knitted or crocheted | 1 shipments |
610910 T-shirts, singlets and other vests; knitted or crocheted : T-shirts, singlets and other vests; of cotton, knitted or crocheted | 1 shipments |
731300 Barbed wire of iron or steel; twisted hoop or single flat wire, barbed or not and loosely twisted double wire, of a kind used for fencing, of iron or steel : Iron of steel; barbed wire, twisted hoop or single flat wire and loosely twisted double wire, used for fencing | 1 shipments |
732393 Table, kitchen, other household articles and parts, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel : Steel, stainless; table, kitchen and other household articles and parts thereof | 1 shipments |
854260 Electronic integrated circuits | 1 shipments |
900510 Binoculars, monoculars, other optical telescopes, mountings therefore; other astronomical instruments, mountings therefore, but not including instruments for radio-astronomy : Binoculars | 1 shipments |
920930 Musical instrument parts (for example, mechanisms for musical boxes) and accessories (for example, cards, discs and rolls for mechanical instruments); metronomes, tuning forks and pitch pipes : Musical instrument strings | 1 shipments |
940179 Seats (not those of heading no. 9402), whether or not convertible into beds and parts thereof : Seats; with metal frames, not upholstered, (excluding medical, surgical, dental, veterinary or barber furniture) | 1 shipments |
950349 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 1 shipments |
950632 Gymnastics, athletics, other sports (including table tennis) or outdoor games equipment, n.e.c. in this chapter, swimming pools and paddling pools : Golf balls | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2022-07-10 | DWCHPG2206271080 | FANYF | 13.0 kg | 290341 | OVERCOAT,SHOES,HAIRPIN,6101.30.1500,6402.19.0530,9615.11.5000 |
2022-07-03 | DWCHSH2206200206 | FANYF | 9.0 kg | 450310 | SHOES,6402.19.0530 |
2022-06-27 | DWCHBD220613525 | FANYF | 11.0 kg | 010592 | HOODIE,8518.30.2000 |
2022-06-14 | DWCHBD2205280187 | FANYF | 19.0 kg | 450310 | SHOES,6402.19.9061 |
2022-06-07 | DWCHBD2205230275 | FANYF | 9.0 kg | 610422 | LADIES BLOUSE,6104.33.2000 |
2022-05-29 | DWCHBD2205150331 | FANYF | 9.0 kg | 392220 | PLASTIC DECORATIONS,3926.40.0090 |
2022-05-27 | DWCHBD2205070134 | FANYF | 16.0 kg | 010592 | COAT,6103.33.2000 |
2022-05-15 | DWCHBD2204290096 | FANYF | 6.0 kg | 450310 | SHOES,6402.19.1561 |
2022-05-15 | DWCHBD2204290095 | FANYF | 18.0 kg | 854260 | HOODIE,6110.30.1060 |
2022-04-18 | DWCHBD220401440 | FANYF | 18.0 kg | 620630 | LADIES SHIRT,6111.90.7000 |
2022-04-18 | DWCHBD220401471 | FANYF | 17.0 kg | 620630 | LADIES SHIRT,6111.90.7000 |
2022-04-18 | DWCHBD220401356 | FANYF | 14.0 kg | 620630 | LADIES SHIRT,6111.90.7000 |
2022-04-18 | DWCHBD220401374 | FANYF | 14.0 kg | 620630 | LADIES SHIRT,6111.90.7000 |
2022-04-18 | DWCHBD220401237 | FANYF | 21.0 kg | 620630 | LADIES SHIRT,6111.90.7000 |
2022-04-18 | DWCHBD220401519 | FANYF | 16.0 kg | 620630 | LADIES SHIRT,6111.90.7000 |
2022-04-18 | DWCHBD220401410 | FANYF | 18.0 kg | 620630 | LADIES SHIRT,6111.90.7000 |
2022-04-18 | DWCHBD220401338 | FANYF | 19.0 kg | 620630 | LADIES SHIRT,6111.90.7000 |
2022-04-18 | DWCHBD220401261 | FANYF | 15.0 kg | 620630 | LADIES SHIRT,6111.90.7000 |
2022-04-18 | DWCHBD220401392 | FANYF | 18.0 kg | 620630 | LADIES SHIRT,6111.90.7000 |
2022-03-28 | DWCHBD220313022 | FANYF | 19.0 kg | 640411 | MEN S TOPS,SHOES,6110.30.3010,6402.91.0500 |
2022-03-28 | DWCHBD220313014 | FANYF | 15.0 kg | 640411 | MEN S TOPS,SHOES,6110.30.3010,6402.91.0500 |
2022-03-28 | DWCHBD220313021 | FANYF | 19.0 kg | 640411 | MEN S TOPS,SHOES,6110.30.3010,6402.91.0500 |
2022-03-28 | DWCHDT2203140044 | FANYF | 15.0 kg | 640411 | MEN S TOPS,SHOES,6110.30.3010,6403.12.3000 |
2022-03-13 | DWCHBDT220226200 | FANYF | 14.0 kg | 620620 | LADIES SHIRT,SHOES,6101.30.2010,6402.20.0000 |
2022-03-13 | DWCHBDT220226258 | FANYF | 18.0 kg | 620620 | LADIES SHIRT,SHOES,6101.30.2010,6402.20.0000 |
2022-02-13 | DWCHSH2201270083 | FANYF | 15.0 kg | 640299 | COAT,SLIPPER,PLASTIC DECORATIONS,6111.90.7000,6405.20.9015,3926.40.0090 |
2022-02-13 | DWCHSH2201270080 | FANYF | 16.0 kg | 640299 | COAT,SLIPPER,PLASTIC DECORATIONS,6111.90.7000,6405.20.9015,3926.40.0090 |
2022-02-13 | DWCHSH2201270077 | FANYF | 7.0 kg | 640299 | COAT,SLIPPER,PLASTIC DECORATIONS,6111.90.7000,6405.20.9015,3926.40.0090 |
2022-02-13 | DWCHSH2201270015 | FANYF | 15.0 kg | 640299 | COAT,SLIPPER,PLASTIC DECORATIONS,6111.90.7000,6405.20.9015,3926.40.0090 |
2022-02-13 | DWCHSH2201270013 | FANYF | 14.0 kg | 640299 | COAT,SLIPPER,PLASTIC DECORATIONS,6111.90.7000,6405.20.9015,3926.40.0090 |
2022-02-06 | DWCHBD2201222621 | FANYF | 13.0 kg | 640299 | COAT,SLIPPER,PLASTIC DECORATIONS,6111.90.7000,6402.20.0000,3926.40.0090 |
2022-02-06 | DWCHAH2201250153 | FANYF | 17.0 kg | 640299 | COAT,SLIPPER,PLASTIC DECORATIONS,6111.90.7000,6402.20.0000,3926.40.0090 |
2022-02-06 | DWCHBD2201222611 | FANYF | 15.0 kg | 640299 | COAT,SLIPPER,PLASTIC DECORATIONS,6111.90.7000,6402.20.0000,3926.40.0090 |
2022-02-06 | DWCHAH2201250171 | FANYF | 15.0 kg | 640299 | COAT,SLIPPER,PLASTIC DECORATIONS,6111.90.7000,6402.20.0000,3926.40.0090 |
2022-02-06 | DWCHAH2201250155 | FANYF | 18.0 kg | 640299 | COAT,SLIPPER,PLASTIC DECORATIONS,6111.90.7000,6402.20.0000,3926.40.0090 |
2022-01-10 | DWCH8D2112250007 | FANYF | 17.0 kg | 640212 | T-SHIRT,BOOTS,PLASTIC DECORATIONS,6111.90.7000,6404.11.4160,3926.90.9400 |
2022-01-10 | DWCH8D2112250005 | FANYF | 20.0 kg | 640212 | T-SHIRT,BOOTS,PLASTIC DECORATIONS,6111.90.7000,6404.11.4160,3926.90.9400 |
2022-01-10 | DWCH8D2112250084 | FANYF | 14.0 kg | 640212 | T-SHIRT,BOOTS,PLASTIC DECORATIONS,6111.90.7000,6404.11.4160,3926.90.9400 |
2021-09-28 | DWCHNB210913120 | FANYF | 17.0 kg | 392010 | COAT,PHONE CASE,PLASTIC MAT,5904.90.9000,4016.10.0000,3923.40.0050 |
2021-09-12 | DWCHSH210830244 | FANYF | 16.0 kg | 481960 | STORAGE BOX,4202.12.8950 |
2021-09-12 | DWCHSH210830261 | FANYF | 18.0 kg | 391231 | TOWEL,6307.90.9887 |
2021-09-12 | DWCHSH210830144 | FANYF | 12.0 kg | 391231 | TOWEL,6307.90.9887 |
2021-08-12 | CGJDCNC107270229 | HONGKONG CWEILI GROUP | 20.0 kg | 560710 | WOMEN S COAT |
2021-08-12 | CGJDCNC107270464 | HONGKONG CWEILI GROUP | 17.0 kg | 940179 | CUSHIONS |
2021-07-25 | IILPCNC106251960 | HONGKONG CWEILI GROUP | 15.0 kg | 961590 | HAIR PINS |
2021-07-25 | IILPCNC106251946 | HONGKONG CWEILI GROUP | 10.0 kg | 950349 | EDUCATIONAL TOYS |
2021-07-25 | IILPCNC106250645 | HONGKONG CWEILI GROUP | 21.0 kg | 490300 | PICTURE BOOKS |
2021-06-29 | IILPCNC106040588 | HONGKONG CWEILI GROUP | 20.0 kg | 640411 | SHOES |
2021-06-29 | IILPCNC106040589 | HONGKONG CWEILI GROUP | 7.0 kg | 732393 | KETTLE |
2021-06-29 | IILPCNC106040590 | HONGKONG CWEILI GROUP | 2.0 kg | 610910 | T-SHIRT |
411 AMARAL CIR PLEASANTON CA 94566 US |
---|