Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.17 | Average TEU per month: 0.00 |
Active Months: 1 | Average TEU per Shipment: 0.00 |
Shipment Frequency Std. Dev.: 0.58 |
Company Name | Shipments |
---|---|
SHENZHEN YINGYI TRADE CO LTD | 10 shipments |
BASE GLOBE TRADE PTE LTD | 7 shipments |
ZHONGSHE M AND E IMPORT & EXPORT | 6 shipments |
HS Code | Shipments |
---|---|
720250 Ferro-alloys : Ferro-alloys; ferro-silico-chromium | 22 shipments |
321511 Ink; printing, writing or drawing ink and other inks; whether or not concentrated or solid : Ink; for printing, black, whether or not concentrated or solid | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-03-10 | SOKFCNYK2401011 | BASE GLOBE TRADE PTE LTD | 1500000.0 kg | 720250 | SILICON CARBIDE |
2024-03-10 | SOKFCNXG2401013 | SHENZHEN YINGYI TRADE CO LTD | 1450000.0 kg | 720250 | SILICON CARBIDE |
2023-07-01 | CYSFCNYK2305006 | BASE GLOBE TRADE PTE LTD | 1097840.0 kg | 720250 | SILICON CARBIDE |
2023-07-01 | CYSFCNXG2305041 | SHENZHEN YINGYI TRADE CO LTD | 908000.0 kg | 720250 | SILICON CARBIDE |
2023-07-01 | CYSFCNXG2305042 | SHENZHEN YINGYI TRADE CO LTD | 922000.0 kg | 720250 | SILICON CARBIDE |
2023-01-11 | CYSFCNYK2211012 | BASE GLOBE TRADE PTE LTD | 699480.0 kg | 720250 | SILICON CARBIDE |
2022-07-19 | CYSFCNXG2205026 | ZHONGSHE M AND E IMPORT & EXPORT | 216432.0 kg | 720250 | BLACK SILICON BRIQUETTE |
2022-06-18 | OLSMONBT2204XG12 | ZHONGSHE M AND E IMPORT & EXPORT | 1950000.0 kg | 720250 | SILICON CARBIDE |
2022-06-18 | OLSMONBT2204XG13 | SHENZHEN YINGYI TRADE CO LTD | 970000.0 kg | 720250 | SILICON CARBIDE |
2022-06-18 | OLSMONBT2204XG14 | SHENZHEN YINGYI TRADE CO LTD | 980000.0 kg | 720250 | SILICON CARBIDE |
2022-03-01 | CINTCNYK2112015 | BASE GLOBE TRADE PTE LTD | 3000000.0 kg | 720250 | SILICON CARBIDE |
2022-01-13 | CINTCNYK2110005 | BASE GLOBE TRADE PTE LTD | 713000.0 kg | 720250 | SILICON CARBIDE |
2021-12-11 | CINT3472MORXIN39 | ZHONGSHE M AND E IMPORT & EXPORT | 2680000.0 kg | 720250 | SILICON CARBIDE |
2021-10-13 | CCBCHYU210715 | BASE GLOBE TRADE PTE LTD | 2801640.0 kg | 720250 | SILICON CARBIDE |
2021-08-16 | CYSFCNXG2106011 | ZHONGSHE M AND E IMPORT & EXPORT | 2950000.0 kg | 720250 | SILICON CARBIDE |
2021-07-01 | SOKFCNXG2105044 | ZHONGSHE M AND E IMPORT & EXPORT | 200400.0 kg | 321511 | BLACK SILIOCON BRIQUETTE |
2021-05-18 | CCBCCNTJ2103022 | SHENZHEN YINGYI TRADE CO LTD | 800000.0 kg | 720250 | SILICON CARBIDE |
2021-05-18 | CCBCCNTJ2103018 | SHENZHEN YINGYI TRADE CO LTD | 900000.0 kg | 720250 | SILICON CARBIDE |
2021-05-18 | CCBCCNTJ2103019 | SHENZHEN YINGYI TRADE CO LTD | 900000.0 kg | 720250 | SILICON CARBIDE |
2021-05-18 | CCBCCNTJ2103020 | SHENZHEN YINGYI TRADE CO LTD | 900000.0 kg | 720250 | SILICON CARBIDE |
2021-05-18 | CCBCCNTJ2103021 | SHENZHEN YINGYI TRADE CO LTD | 900000.0 kg | 720250 | SILICON CARBIDE |
2021-05-18 | CCBCCNYK2103018 | BASE GLOBE TRADE PTE LTD | 3000000.0 kg | 720250 | SILICON CARBIDE |
2021-02-28 | CCBCJLH210124 | ZHONGSHE M AND E IMPORT & EXPORT | 3000000.0 kg | 720250 | SILICON CARBIDE |
119 BECKETT AVE MARKHAM ONTARIO CA |
---|