Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.08 | Average TEU per month: 0.02 |
Active Months: 1 | Average TEU per Shipment: 0.25 |
Shipment Frequency Std. Dev.: 0.29 |
Company Name | Shipments |
---|---|
LINLI FU LONGGANG DISTRICT LONGGANG | 1 shipments |
YOUTOOZ | 1 shipments |
HS Code | Shipments |
---|---|
600622 Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04 : Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of cotton, dyed | 1 shipments |
701931 Glass fibres (including glass wool) and articles thereof (e.g. yarn, woven fabrics) : Glass fibres; non-woven products, mats | 1 shipments |
950350 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-12-04 | HANFFH0000699677 | 2.0 kg | 600622 | 100 POLYESTER KNIT WOMENS SUITTYPE | |
2023-05-30 | DWCH202300280455 | LINLI FU LONGGANG DISTRICT LONGGANG | 3.0 kg | 701931 | CAR CARGO MATS,3918.10.2000 |
2022-01-06 | HGLV08900279401 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
2501 LAKESIDE PKWY APT 312 |
---|
620 MCKINLEY ST P O BOX 41991 |