Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
EXPORTAGRI NATURAL | 10 shipments |
RAICES Y TUBERCULOS TROPICALES MYM | 5 shipments |
CEMVA SM AGROINDUSTRIAL SOCIEDAD A | 3 shipments |
GOLDEN DROPS 506 SRL | 2 shipments |
EL GAKEAL S A | 1 shipments |
HS Code | Shipments |
---|---|
071410 Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content; fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith : Vegetable roots and tubers; manioc (cassava), with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets | 14 shipments |
081090 Fruit, fresh; n.e.c. in chapter 08 : Fruit, edible; fruits n.e.c. in heading no. 0801 to 0810, fresh | 3 shipments |
080719 Melons (including watermelons) and papaws (papayas); fresh : Fruit, edible; melons, other than watermelons, fresh | 2 shipments |
080430 Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried : Fruit, edible; pineapples, fresh or dried | 1 shipments |
110814 Starches; inulin : Starch; manioc (cassava) | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-03-05 | NQSH33608DR09130 | CEMVA SM AGROINDUSTRIAL SOCIEDAD A | 22636.0 kg | 080719 | FRESH MELONS |
2023-03-05 | NQSH33608DR09131 | CEMVA SM AGROINDUSTRIAL SOCIEDAD A | 22636.0 kg | 080719 | FRESH MELONS |
2023-01-29 | NQSH33608DG04128 | CEMVA SM AGROINDUSTRIAL SOCIEDAD A | 23232.0 kg | 071410 | FRESH CASSAVA |
2022-07-31 | NQSH23608DS30102 | GOLDEN DROPS 506 SRL | 21120.0 kg | 071410 | FROZEN CASSAVA LEAVE |
2021-11-14 | NQSH13608DR45134 | RAICES Y TUBERCULOS TROPICALES MYM | 24276.0 kg | 110814 | CASSAVA |
2021-11-07 | NQSH13608DS44128 | RAICES Y TUBERCULOS TROPICALES MYM | 24684.0 kg | 081090 | FRESH CASSAVACHAYOTEGINGERLILA |
2021-10-31 | NQSH13608DR43117 | RAICES Y TUBERCULOS TROPICALES MYM | 24684.0 kg | 081090 | FRESH CASSAVACHAYOTETUBERS LILA |
2021-10-17 | NQSH13608DR41124 | RAICES Y TUBERCULOS TROPICALES MYM | 24294.0 kg | 081090 | FRESH CASSAVAGINGEREDDOESLILAPUMPKIN |
2021-10-10 | NQSH13608DS40124 | RAICES Y TUBERCULOS TROPICALES MYM | 21000.0 kg | 080430 | FRESH PINEAPPLE |
2021-09-05 | NQSH13608DR35109 | EL GAKEAL S A | 23562.0 kg | 071410 | FRESH CASSAVA |
2021-08-29 | NQSH13608DS34124 | EXPORTAGRI NATURAL | 23232.0 kg | 071410 | FRESH CASSAVA |
2021-08-08 | NQSH13608DR31118 | EXPORTAGRI NATURAL | 24684.0 kg | 071410 | FRESH CASSAVA |
2021-07-18 | NQSH13608DR28127 | EXPORTAGRI NATURAL | 49368.0 kg | 071410 | FRESH CASSAVA FRESH CASSAVA |
2021-07-11 | NQSH13608DR27120 | EXPORTAGRI NATURAL | 24684.0 kg | 071410 | FRESH CASSAVA |
2021-07-11 | NQSH13608DR27121 | EXPORTAGRI NATURAL | 24684.0 kg | 071410 | FRESH CASSAVA |
2021-07-04 | NQSH13608DS26119 | EXPORTAGRI NATURAL | 24684.0 kg | 071410 | FRESH CASSAVA |
2021-06-27 | NQSH13608DR25123 | EXPORTAGRI NATURAL | 24684.0 kg | 071410 | FRESH CASSAVA |
2021-06-20 | NQSH13608DS24118 | EXPORTAGRI NATURAL | 23232.0 kg | 071410 | FRESH CASSAVA |
2021-06-06 | NQSH13608DS22117 | EXPORTAGRI NATURAL | 24684.0 kg | 071410 | FRESH CASSAVA |
2021-05-09 | NQSH13608DS18105 | EXPORTAGRI NATURAL | 24684.0 kg | 071410 | FRESH CASSAVA |
2021-04-25 | NQSH13608DS16108 | GOLDEN DROPS 506 SRL | 18300.0 kg | 071410 | FRESH CASSAVA |
514 EAST 134 ST BRONX NEW YORK 10454 BRONX NY NY10454 US |
---|