| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.17 | Average TEU per month: 0.05 |
| Active Months: 1 | Average TEU per Shipment: 0.28 |
| Shipment Frequency Std. Dev.: 0.58 |
| Company Name | Shipments |
|---|---|
| GHOSTFIRE GAMING PTY LTD | 1 shipments |
| HS Code | Shipments |
|---|---|
| 722880 Alloy steel bars, rods, shapes and sections; hollow drill bars and rods, of alloy or non-alloy steel : Steel, alloy or non-alloy; hollow drill bars and rods | 1 shipments |
| 842951 Bulldozers, graders, levellers, scrapers, angledozers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers, self-propelled : Front-end shovel loaders | 1 shipments |
| 844090 Book-binding machinery; including book-sewing machines : Book-binding machinery; including book-sewing machines, parts thereof | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-12-17 | TZWH66YW01011633 | 3.0 kg | 722880 | DRILL BIT STEEL | |
| 2024-12-11 | HANFFH0000731690 | 3.0 kg | 842951 | PLASTIC TRASH SHOVEL | |
| 2023-01-08 | SWOE000006378653 | GHOSTFIRE GAMING PTY LTD | 0.45 kg | 844090 | HARDCOVER BOOK |
| 695 BAYSHORE DR MIRAMAR BEACH FL 32550 US |
|---|
| 9320 WOLF PACK TER |