Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 4.36 | Average TEU per month: 7.12 |
Active Months: 10 | Average TEU per Shipment: 1.40 |
Shipment Frequency Std. Dev.: 3.99 |
HS Code | Shipments |
---|---|
970190 Paintings, drawings, pastels, executed entirely by hand; not drawings of heading no. 4906 and not hand-painted, hand-decorated manufactured articles; collages and similar decorative plaques : Artwork; collages and similar decorative plaques | 35 shipments |
830242 Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal : Mountings, fittings and similar articles; suitable for furniture of base metal | 8 shipments |
700992 Glass mirrors; whether or not framed, including rear-view mirrors : Glass mirrors; framed, excluding rear-view mirrors for vehicles | 7 shipments |
830130 Padlocks and locks (key, combination, electrically operated) of base metal; clasps and frames with clasps incorporating locks, of base metal, keys for any or the foregoing articles, of base metal : Locks; of a kind used for furniture (key, combination or electrically operated), of base metal | 6 shipments |
900190 Optical fibres and optical fibre bundles; optical fibre cables not of heading no. 8544; sheets, plates of polarising material; lenses, prisms, mirrors, of any material; unmounted; not non optical glass : Optical elements; lenses n.e.c. in heading no. 9001, prisms, mirrors and other optical elements, unmounted, of any material (excluding elements of glass not optically worked) | 6 shipments |
520300 Cotton, carded or combed : Cotton; carded or combed | 4 shipments |
691390 Statuettes and other ornamental ceramic articles : Ceramic statuettes and other ornamental ceramic articles; other than of porcelain or china | 3 shipments |
853990 Lamps; electric filament or discharge lamps, including sealed beam lamp units and ultra-violet or infra-red lamps, arc lamps, light-emitting diode (LED) lamps : Lamps; parts of the lamps of heading no. 8539 | 3 shipments |
411410 Chamois (including combination chamois) leather; patent leather and patent laminated leather; metallised leather : Leather; chamois (including combination chamois) | 2 shipments |
761699 Aluminium; articles n.e.c. in chapter 76 : Aluminium; articles n.e.c. in heading 7616 | 2 shipments |
841451 Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan whether or not fitted with filters : Fans; table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output not exceeding 125W | 2 shipments |
940382 Furniture and parts thereof, n.e.c. in chapter 94 : Furniture; of bamboo | 2 shipments |
950640 Gymnastics, athletics, other sports (including table tennis) or outdoor games equipment, n.e.c. in this chapter, swimming pools and paddling pools : Table-tennis articles and equipment | 2 shipments |
430130 Raw furskins (including heads, tails, paws, other pieces or cuttings, suitable for furriers' use), excluding raw hides and skins of heading no. 4101, 4102 or 4103 : Furskins; raw, of Astrakhan, Broadtail, Caracul, Persian and similar lamb, Indian, Chinese, Mongolian or Tibetan lamb, whole, with or without head, tail or paws | 1 shipments |
441033 Particle board, oriented strand board (OSB) and similar board (e.g. waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances | 1 shipments |
441194 Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances : Fibreboard (other than MDF) of a density not exceeding 0.5g/cm3, of wood or other ligneous materials, bonded or not with resins or other organic substances | 1 shipments |
442011 Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles of wood; statuettes and other ornaments of wood; wooden articles of furniture not falling in chapter 94 | 1 shipments |
442019 Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles of wood; statuettes and other ornaments of wood; wooden articles of furniture not falling in chapter 94 | 1 shipments |
481960 Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like : Paper and paperboard; box files, letter trays, storage boxes and similar articles, used in offices, shops or the like of paper, paperboard, cellulose wadding or webs of cellulose fibres | 1 shipments |
732391 Table, kitchen, other household articles and parts, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel : Cast iron; table, kitchen and other household articles and parts thereof, of cast iron, not enamelled | 1 shipments |
732599 Iron or steel; cast articles : Iron or steel; cast articles, excluding grinding balls and similar articles for mills, other than of non-malleable cast iron | 1 shipments |
940360 Furniture and parts thereof, n.e.c. in chapter 94 : Furniture; wooden, other than for office, kitchen or bedroom use | 1 shipments |
940519 Lamps, light fittings; including searchlights, spotlights and parts thereof, n.e.c.; illuminated signs, name-plates and the like, having permanently fixed light source and parts thereof n.e.c. or included | 1 shipments |
940591 Lamps, light fittings; including searchlights, spotlights and parts thereof, n.e.c.; illuminated signs, name-plates and the like, having permanently fixed light source and parts thereof n.e.c. or included : Lamps and light fittings; parts thereof, of glass | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-10-25 | EXDO6621192227 | HAMID SON EXPORT OPP ASIM BIHARI SCHOOL LAJPAT NAGAR | 625.0 kg | 441194 | HANDICRAFT OF ARTICLES HTS: 44119429 |
2024-10-25 | EXDO6621192228 | SHIVA EXPORT | 1722.0 kg | 970190 | HANDICRAFTS ARTWARES HTS: |
2024-10-25 | EXDO6621192245 | RANVIK EXPORT PVT LTD | 248.0 kg | 830130 | FURNITURE ITEMS HTS: |
2024-10-25 | EXDO6621192248 | ALPINE PLUS IN FRONT OF RAJAN OVERSEAS BYPASS | 398.0 kg | 970190 | HANDICRAFTS ARTWARE HTS: |
2024-10-25 | EXDO6621192249 | MALHOTRA HANDICRAFTS LAKRI FAZALPUR MINI BYEPASS DELHI | 143.0 kg | 970190 | HANDICRAFTS ARTWARE HTS: |
2024-10-25 | EXDO6621192288 | S A BRASS COLLECTION BYE PASS | 88.0 kg | 853990 | BROADWAY FLOOR LAMP HTS: |
2024-09-29 | EXDO6621191691 | 680.0 kg | 970190 | ALUMINIUM ARTWARES HTS: | |
2024-09-29 | EXDO6621191706 | SAM INTERNATIONAL | 242.0 kg | 940591 | LAMPS AND SHADES HTS: |
2024-09-29 | EXDO6621191727 | JACO EXPORT CORP | 5408.0 kg | 970190 | HANDICRAFT ARTICLE HTS: |
2024-09-23 | EXDO6621191791 | BONAFIDE EXPORT | 3900.0 kg | 970190 | HANDICRAFT DECORATIVE ARTICLES HTS: |
2024-09-23 | EXDO6621192039 | MASTER ARTS SADDIK MANZIL CHAMANPURA GALI | 1533.0 kg | 520300 | WOODN ARTICLES HTS: |
2024-09-17 | EXDO63E1221973 | ANXI TOYSON FURNISHING INC | 1033.0 kg | 900190 | MIRROR HTS: |
2024-09-10 | EXDO6621191234 | SHIVA EXPORT | 3630.0 kg | 970190 | HANDICRAFTS OF MARBLE ALUMINIUM ARTWARES HTS: |
2024-09-10 | EXDO6621191235 | SHIVA EXPORT | 464.0 kg | 411410 | LEATHER GOODS WITH COMBINATION HTS: |
2024-09-10 | EXDO6621191248 | PANACHE INDIA INTERNATIONAL OPP CNG STATION DELHI | 3872.0 kg | 970190 | DECORATIVE ARTWARE HTS: |
2024-09-06 | EXDO6621191079 | THE KINGS | 870.0 kg | 520300 | ARTISTIC ARTICLES HTS: |
2024-09-06 | EXDO6621191080 | S A BRASS COLLECTION BYE PASS | 76.0 kg | 853990 | LAMP MADE OF BRASS ALUMINIUM IRON HTS: |
2024-09-06 | EXDO6621191082 | RANVIK EXPORT PVT LTD | 1178.0 kg | 830130 | FURNITURE LEATHER ITEMS HTS: |
2024-09-06 | EXDO6621191159 | KUMASS INTERNATIONAL | 135.0 kg | 970190 | (INDIAN HANDICRAFT OF IRON BRASS GLASS HTS: |
2024-07-27 | EXDO61N0860537 | A MAX INC | 1495.0 kg | 841451 | CEILING FAN AND PARTS HTS: 841451 |
2024-07-27 | EXDO6621189875 | DILEEP INDUSTRIES PVT LTD | 3638.0 kg | 970190 | HANDICRAFT ITEMS HTS: |
2024-07-27 | EXDO6621189594 | MASTER ARTS SADDIK MANZIL CHAMANPURA GALI | 801.0 kg | 830242 | FURNITURE ARTICLES HTS: |
2024-06-18 | EXDO6621189025 | 459.0 kg | 970190 | ALUMINIUM ARTWARES HTS: | |
2024-06-18 | EXDO6621189052 | IMAGES INC | 1071.0 kg | 950640 | OTHER ARTICLE OF FURNITURE HTS: |
2024-06-18 | EXDO6621189063 | RANVIK EXPORT PVT LTD | 497.0 kg | 830130 | FURNITURE ITEMS HTS: |
2024-06-18 | EXDO6621189082 | ALPINE PLUS IN FRONT OF RAJAN OVERSEAS BYPASS | 1747.0 kg | 970190 | HANDICRAFT ARTICLES HTS: |
2024-06-18 | EXDO6621189669 | RANVIK EXPORT PVT LTD | 4313.0 kg | 830130 | FURNITURE LEATHER ITEMS HTS: |
2024-04-28 | EXDO6621188318 | SHIVA EXPORT | 1718.0 kg | 970190 | HANDICRAFTS ARTWARE HTS: |
2024-04-28 | EXDO6621188272 | HAMID SON EXPORT OPP ASIM BIHARI SCHOOL LAJPAT NAGAR | 1843.0 kg | 970190 | INDIAN ARTISTIC HANDICRAFTS HTS: |
2024-04-28 | EXDO6621188273 | DYNATECH EXPORT | 1411.0 kg | 970190 | HANDICRAFT ARTICLE HTS: |
2024-04-28 | EXDO6621188310 | THE KINGS | 1474.0 kg | 970190 | HANDICRAFT ARTICLE HTS: |
2024-04-28 | EXDO6621188350 | PANACHE INDIA INTERNATIONAL OPP CNG STATION DELHI | 3007.0 kg | 970190 | DECORATIVE ARTWARE HTS: |
2024-04-28 | EXDO6621188351 | JACO EXPORT CORP | 4395.0 kg | 970190 | HANDICRAFTS ARTICLES HTS: |
2024-03-15 | EXDO62I0001147 | BASKET & WEAVES HANDICRAFTS MANUFACTURING / | 1116.0 kg | 442019 | DECORATIVE ITEMS - HTS: 4420190000 |
2024-03-15 | EXDO62I0001236 | TN PHILIPPINES INC | 1175.0 kg | 700992 | PHILIPPINE HANDICRAFT HTS: 70099200 |
2024-03-13 | EXDO6621186547 | BONAFIDE EXPORT | 6713.0 kg | 830242 | FURNITURE ARTICLES HTS: |
2024-03-13 | EXDO6621186775 | MASTER ARTS SADDIK MANZIL CHAMANPURA GALI | 979.0 kg | 950640 | WOODEN ARTICLE HTS: |
2024-03-13 | EXDO6621186776 | TOSHA KHANA | 350.0 kg | 970190 | HANDICRAFT ITEMS HTS: |
2024-03-11 | EXDO6621186780 | 679.0 kg | 761699 | ALUMINIUM ARTWARES HANDICRAFTS GLASS HTS: 76169990 | |
2024-03-11 | EXDO6621186797 | PANACHE INDIA INTERNATIONAL OPP CNG STATION DELHI | 3394.0 kg | 761699 | DECORATIVE ARTWARE ALUMINIUM HTS: 76169990 |
2024-02-02 | EXDO6621186040 | BONAFIDE EXPORT | 1554.0 kg | 830242 | FURNITURE ARTICLES HTS: |
2024-02-02 | EXDO6621186045 | KHEMCHAND HANDICRAFTS LIMITED | 2133.0 kg | 441033 | DECORATIVE ITEM HTS: |
2024-02-02 | EXDO6621185928 | JACO EXPORT CORP | 6939.0 kg | 970190 | HANDICRAFT ARTICLES HTS: |
2024-01-22 | EXDO62I0001035 | TN PHILIPPINES INC | 4234.0 kg | 700992 | PHILIPPINE HANDICRAFT HTS: 70099200 |
2024-01-22 | EXDO62I0000872 | BORREL HANDICRAFTS | 1704.0 kg | 940382 | RATTAN TRAYS TABLES & CANISTERS HTS: 9403820015 |
2024-01-22 | EXDO62I0000786 | ASIA CERAMICS CORP | 1568.0 kg | 691390 | DECORATIVE EARTHENWARE HTS: 691390500 |
2024-01-22 | EXDO62I0000814 | TN PHILIPPINES INC | 1038.0 kg | 700992 | PHILIPPINE HANDICRAFT HTS: 70099200 |
2024-01-19 | EXDO6621186051 | 3101.0 kg | 970190 | ALUMINIUM ARTWARE HTS: | |
2024-01-19 | EXDO6621186169 | SHIVA EXPORT | 340.0 kg | 970190 | HANDICRAFTS ARTWARE HTS: |
2024-01-19 | EXDO6621186170 | DYNATECH EXPORT | 291.0 kg | 970190 | HANDICRAFT ARTWARES HTS: |
441 RAILHEAD ROAD |
---|