Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
TRAVELING LIGHT CO LTD | 1 shipments |
TRAVELING LIGHT COMPANY | 1 shipments |
HS Code | Shipments |
---|---|
722490 Alloy steel in ingots or other primary forms, semi-finished products of other alloy steel : Steel, alloy; semi-finished products | 1 shipments |
940560 Lamps, light fittings; including searchlights, spotlights and parts thereof, n.e.c.; illuminated signs, name-plates and the like, having permanently fixed light source and parts thereof n.e.c. or included : Illuminated signs, name plates and the like | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-07-21 | PPILSZX45740 | TRAVELING LIGHT COMPANY | 1658.0 kg | 722490 | LONG RECTANGULAR TRAY LARGE SQUARE TRAY BLA CK RISER |
2021-03-09 | TGBJSZGS2102008 | TRAVELING LIGHT CO LTD | 4875.0 kg | 940560 | 24V LED PANELS LED SIGN LED BOTTLE DISPL AY HS CODE:940560 |
3540 EAST FULTON ST COLUMBUS OH 43227 USA |
---|