Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 1.38 | Average TEU per month: 1.95 |
Active Months: 6 | Average TEU per Shipment: 1.30 |
Shipment Frequency Std. Dev.: 1.94 |
Company Name | Shipments |
---|---|
MOBIWIRE MOBILES NINGBO CO LTD | 17 shipments |
CK TELECOM HONG KONG LIMITED | 1 shipments |
HS Code | Shipments |
---|---|
870510 Special purpose motor vehicles; not those for the transport of persons or goods (e.g. breakdown lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units etc) : Vehicles; crane lorries | 11 shipments |
030760 Molluscs; whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, cooked or not before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumption : Molluscs; snails, other than sea snails, whether in shell or not, live, fresh, chilled, frozen, dried, salted, in brine, or smoked, cooked or not before or during the smoking process | 3 shipments |
900912 | 2 shipments |
841459 Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan whether or not fitted with filters : Fans; n.e.c. in item no. 8414.51 | 1 shipments |
850161 Electric motors and generators (excluding generating sets) : Generators; AC generators, (alternators), of an output not exceeding 75kVA | 1 shipments |
966505 | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-12-16 | BANQ1063363394 | MOBIWIRE MOBILES NINGBO CO LTD | 998.0 kg | 030760 | MOBILE PHONE(NO BATTERY)&CHARGER PKG=PLT SEA-AIR SHIPMENT IN TRANSIT VIA LONG BEACH BY SEA THEN TO CZECH REPUBLIC BY AIR AT RECEIVER S RISK, CARE AND EXPRESS |
2024-12-16 | BANQ1063363396 | MOBIWIRE MOBILES NINGBO CO LTD | 1484.0 kg | 030760 | MOBILE PHONE(NO BATTERY)&CHARGER PKG=PLT SEA-AIR SHIPMENT IN TRANSIT VIA LONG BEACH BY SEA THEN TO CZECH REPUBLIC BY AIR AT RECEIVER S RISK, CARE AND EXPRESS |
2024-12-16 | BANQ1063363393 | MOBIWIRE MOBILES NINGBO CO LTD | 737.0 kg | 030760 | MOBILE PHONE(NO BATTERY) 2 PKGS = 2 PLTS SEA-AIR SHIPMENT IN TRANSIT VIA LONG BEACH BY SEA THEN TO CZECH REPUBLIC BY AIR AT RECEIVER S RISK, CARE AND EXPRESS |
2024-11-28 | BANQ1062964110 | MOBIWIRE MOBILES NINGBO CO LTD | 1707.0 kg | 900912 | MOBILE PHONE PKG = PLT THIS CARGO IS IN TRANSIT VIA LONG BEACH BY AIR TO CZECH REPUBLIC TRANSHIPMENT CARGO FROM SHANGHAI TO CZECH REPUBLIC VIA SHA VIA LOS ANGELS BY SEA-AIR SERVICE. ALL ABOVE TRANSPORTATION IS HANDLE BY CONSIGNEE |
2024-11-25 | BANQ1062806104 | MOBIWIRE MOBILES NINGBO CO LTD | 1169.0 kg | 870510 | MOBILE PHONE(NO BATTERY) |
2024-11-17 | BANQ1062824738 | MOBIWIRE MOBILES NINGBO CO LTD | 660.0 kg | 900912 | MOBILE PHONE(NO BATTERY) 2PKGS=2PLTS THIS CARGO IS IN TRANSIT VIA LONG BEACH BY AIR TO CZECH REPUBLIC TRANSHIPMENT CARGO FROM SHANGHAI TO CZECH REPUBLIC VIA SHA VIA LOS ANGELS BY SEA-AIR SERVICE. ALL ABOVE TRANSPORTATION IS HANDLE BY CONSIGNEE |
2024-11-10 | BANQ1062409577 | MOBIWIRE MOBILES NINGBO CO LTD | 925.0 kg | 841459 | CHARGER |
2024-11-04 | BANQ1062355541 | MOBIWIRE MOBILES NINGBO CO LTD | 1454.0 kg | 870510 | MOBILE PHONE |
2024-11-04 | BANQ1062355543 | MOBIWIRE MOBILES NINGBO CO LTD | 1072.0 kg | 870510 | MOBILE PHONE |
2024-10-13 | BANQ1062065155 | MOBIWIRE MOBILES NINGBO CO LTD | 1996.0 kg | 870510 | MOBILE PHONE(NO BATTERY) |
2024-10-13 | BANQ1062065157 | MOBIWIRE MOBILES NINGBO CO LTD | 591.0 kg | 870510 | MOBILE PHONE |
2024-10-06 | BANQ1061934097 | MOBIWIRE MOBILES NINGBO CO LTD | 1408.0 kg | 870510 | MOBILE PHONE(NO BATTERY) |
2024-10-06 | BANQ1061934096 | MOBIWIRE MOBILES NINGBO CO LTD | 907.0 kg | 870510 | MOBILE PHONE(NO BATTERY) |
2024-09-22 | BANQ1061623198 | MOBIWIRE MOBILES NINGBO CO LTD | 1390.0 kg | 870510 | MOBILE PHONE(NO BATTERY) |
2024-09-13 | BANQ1061507046 | MOBIWIRE MOBILES NINGBO CO LTD | 1019.0 kg | 870510 | MOBILE PHONE(NO BATTERY) |
2024-07-01 | BANQ1060044410 | MOBIWIRE MOBILES NINGBO CO LTD | 150.0 kg | 870510 | MOBILE PHONE(NO BATTERY) |
2024-06-03 | BANQ1059637394 | 106.0 kg | 966505 | 70.01.2599 - GIFT BOX UK | |
2024-06-02 | BANQ1059626192 | MOBIWIRE MOBILES NINGBO CO LTD | 849.0 kg | 870510 | MOBILE PHONE(NO |
2021-03-14 | DSVFHKG0686658 | CK TELECOM HONG KONG LIMITED | 69.0 kg | 850161 | AC ADAPTOR |
PLM1001 MAGISTRATSVAEGEN 10 |
---|