Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.08 | Average TEU per month: 0.12 |
Active Months: 1 | Average TEU per Shipment: 1.50 |
Shipment Frequency Std. Dev.: 0.29 |
Company Name | Shipments |
---|---|
BANSAL MARINE S B | 4 shipments |
BANSAL MARINE | 1 shipments |
DIGVIJAY EXPORT DELHI | 1 shipments |
ELECTRO DIP S | 1 shipments |
FLOW LINK SYSTEMS PRIVATE LIMITED | 1 shipments |
GARWARE TECHNICAL FIBRES LIMITED | 1 shipments |
GLOCHEM INDIA PVT LTD | 1 shipments |
INTRICAST PRIVATE LIMITED | 1 shipments |
RAVI ENTERPRISE | 1 shipments |
SHAH PRECICAST PVT LTD | 1 shipments |
VRIJESH NATURAL FIBRE AND FABRICS | 1 shipments |
HS Code | Shipments |
---|---|
843999 Machinery; for making pulp of fibrous cellulosic material, or for making or finishing paper or paperboard : Machinery; parts of machinery for making or finishing paper or paperboard | 4 shipments |
284210 Salts of inorganic acids or peroxoacids, n.e.c. including aluminosilicates whether or not chemically defined, but excluding azides : Salts of inorganic acids or peroxoacids, double or complex silicates, including aluminosilicates, whether or not chemically defined, excluding azides | 1 shipments |
291229 Aldehydes, whether or not with other oxygen function; cyclic polymers of aldehydes; paraformaldehyde : Aldehydes; cyclic, without other oxygen function, other than benzaldehyde | 1 shipments |
401693 Articles of vulcanised rubber other than hard rubber, n.e.c. in chapter 40 : Rubber; vulcanised (other than hard rubber), gaskets, washers and other seals, of non-cellular rubber | 1 shipments |
540341 Artificial filament yarn (other than sewing thread), not put up for retail sale, including artificial monofilament of less than 67 decitex : Yarn, artificial; filament, monofilament (less than 67 decitex), of viscose rayon (not high tenacity), multiple (folded) or cabled, not for retail sale, not sewing thread | 1 shipments |
670290 Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit : Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of materials other than plastics | 1 shipments |
722920 Wire of other alloy steel : Steel, alloy; wire, of silico-manganese steel | 1 shipments |
848390 Transmission shafts (including cam and crank) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers; flywheels and pulleys; clutches and shaft couplings : Transmission components; toothed wheels, chain sprockets and other transmission elements presented separately; parts | 1 shipments |
853669 Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits, for a voltage not exceeding 1000 volts; connectors for optical fibres, optical fibre bundles or cables : Electrical apparatus; plugs and sockets, for a voltage not exceeding 1000 volts | 1 shipments |
870130 Tractors; (other than tractors of heading no 8709) : Tractors; track-laying | 1 shipments |
900220 Lenses, prisms, mirrors and other optical elements, of any material, mounted, being parts or fittings for instruments or apparatus, other than such elements of glass not optically worked : Filters; mounted as parts or fittings for instruments or apparatus, of any material (excluding elements of glass not optically worked) | 1 shipments |
950291 | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-08-27 | ALPJAMDLAX10723 | VRIJESH NATURAL FIBRE AND FABRICS | 484.0 kg | 722920 | CAR FRESHENERS |
2023-11-11 | ALPJHYDNYC15200 | GLOCHEM INDIA PVT LTD | 642.0 kg | 291229 | AMLODIPINE BESYLATE USP |
2023-10-14 | ALPJLUHLAX09225 | FLOW LINK SYSTEMS PRIVATE LIMITED | 942.0 kg | 670290 | ASSORTED FLOWER SEEDS |
2023-10-09 | ALPJLUHLAX09247 | ELECTRO DIP S | 47.0 kg | 401693 | AUTO PARTS |
2023-08-14 | ALPJJNFD1040723 | GARWARE TECHNICAL FIBRES LIMITED | 371.0 kg | 540341 | VISCOSE RAYON FILMENT YARN |
2023-08-10 | ALPJNAVHOU04990 | RAVI ENTERPRISE | 400.0 kg | 848390 | AUTOMATION SPARES |
2023-07-17 | ALPJTKLHOU04871 | 1280.0 kg | 870130 | ENGINE PARTS SUITABLE FOR PETROL ENGINE | |
2023-07-06 | ALPJNAVCHI05039 | SHAH PRECICAST PVT LTD | 3182.0 kg | 284210 | BRASS INSERT DOUBLE COLLAR |
2023-05-10 | ALPJNAVSAN00106 | INTRICAST PRIVATE LIMITED | 5599.0 kg | 853669 | LUMINY PROFILE 2426 S S WITH CONNECTOR HOLE LUMINY EXTRUSION 79 5 DRILL ON BOTH ENDS FOR STRAIGHT CONNECTOR |
2023-04-27 | ALPJNAVNYC21936 | DIGVIJAY EXPORT DELHI | 874.0 kg | 950291 | USED HOUSE HOLD GARMENTS |
2023-04-20 | ALPJNAVHOU04571 | BANSAL MARINE | 295.0 kg | 900220 | PURIFIERS AND FILTERS AND PARTS |
2023-04-13 | SIFKSMUM105321 | BANSAL MARINE S B | 13830.0 kg | 843999 | MACHINERY & MACHINERY PARTS ALFA LAVAL MAB 103 SEPARATORALFA LAVAL MAB 104 SEPARATORALFA LAVAL MAB 204 SEPARATORALFA LAVAL MAB 206 SEPARATORALFA LAVAL MOPX 205 SEPARATORALFA LAVAL MOPX 207 SEPARATORALFA LAVAL MOPX 309 SEPARATORWESTFALIA OSB 35 BOWL ASSEMBLYALFA LAVAL WHPX 513 SEPARATOR |
2022-09-02 | SIFKSMUM97342 | BANSAL MARINE S B | 17940.0 kg | 843999 | MACHINERY & MACHINERY PARTS/ ALFA LAVAL MAB 104 SEPARATORALFA LAVAL MAB 204 SEPARATORALFA LAVAL MAB 206 SEPARATORALFA LAVAL M0PX 207 SEPARATORALFA LAVAL M0PX 213 SEPARATORALFA LAVAL MAPX 313 SEPARATORALFA LAVAL WHPX 513 SEPARATORWESTFALIA OSB 35 SEPARATORALFA LAVAL CENTRIFUGE MODULE MAB 103 WITH 460V / 60HZ ABB MO TOR |
2022-06-14 | SIFKSMUM94099 | BANSAL MARINE S B | 1570.0 kg | 843999 | MACHINERY & MACHINERY PARTS/ ALFA LAVAL M0PX 213 SEPARATOR |
2022-02-19 | SIFKSMUM88034 | BANSAL MARINE S B | 1040.0 kg | 843999 | MACHINERY & MACHINERY PARTS/ ALFA LAVAL MAB 206 SEPARATOR |
6521 SERENA LN |
---|
1331 N HWY 14 |