Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.21 | Average TEU per month: 0.38 |
Active Months: 2 | Average TEU per Shipment: 1.50 |
Shipment Frequency Std. Dev.: 0.58 |
Company Name | Shipments |
---|---|
QSIL METALS HERMSDORF GMBH | 2 shipments |
HPM ADVANCED AEROSPACE MATERIAL SU 1ST | 1 shipments |
HS Code | Shipments |
---|---|
810295 Molybdenum; articles thereof, including waste and scrap : Molybdenum; bars and rods, other than those obtained simply by sintering, profiles, plates, sheets, strip and foil | 2 shipments |
999995 Commodities not specified according to kind | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-07-25 | MLCWPVGH10019331 | HPM ADVANCED AEROSPACE MATERIAL SU 1ST | 537.0 kg | 999995 | LOW NAO |
2024-04-07 | GOLA276949854503 | QSIL METALS HERMSDORF GMBH | 1272.0 kg | 810295 | MOLYBDENUM INGOT AS PER INVOICE 009 2024 . H S CODE 8102 9500 . TERMS OF DELIVERY DAP COL |
2024-04-07 | GOLA276949808230 | QSIL METALS HERMSDORF GMBH | 1931.0 kg | 810295 | MOLYBDENUM INGOT AS PER INVOICE 008 2024 . H S CODE 8102 9500 . TERMS OF DELIVERY DAP COL |
460 JAY STREET |
---|