Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
HS Code | Shipments |
---|---|
950350 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 7 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2022-05-29 | DWCHSH2205164564 | XIALIBI | 1.0 kg | 950350 | PLUSH TOY,9503.00.0090 |
2022-01-18 | HGLV08900347568 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
2022-01-11 | HGLV08900555604 | YOUTOOZ | 1.0 kg | 950350 | PLUSH TOY |
2022-01-11 | HGLV08900616787 | YOUTOOZ | 1.0 kg | 950350 | PLUSH TOY |
2021-11-12 | HGLV65511462280 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
2021-10-27 | HGLV65511371025 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
2021-10-23 | HGLV65511634007 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
32 HOLIDAY DR |
---|
6921 JASPER ST |
111 EAST WASHINGTON STREET 207 |