Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
QUADPACK AMERICAS LLC | 1 shipments |
SHENZHEN TOP AND TOP CREATIVE PRINT R201 | 1 shipments |
HS Code | Shipments |
---|---|
441520 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood : Wood; pallets, box pallets and other load boards; pallet collars | 1 shipments |
750720 Nickel; tubes, pipes and tube or pipe fittings (e.g. couplings, elbows, sleeves) : Nickel; tube and pipe fittings | 1 shipments |
842220 Dish washing machines; machinery for cleaning, drying, filling, closing, sealing, capsuling or labelling bottles, cans, boxes, bags, etc, machinery for aerating beverages : Machinery; for cleaning or drying bottles or other containers | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2022-12-21 | GGBOJGNY0364N | QUADPACK AMERICAS LLC | 73.0 kg | 842220 | PLASTIC BOTTLES |
2022-08-13 | AMIGL220257442A | 250.0 kg | 750720 | PLASTIC TUBE | |
2022-06-14 | AMIGL220161662A | SHENZHEN TOP AND TOP CREATIVE PRINT R201 | 720.0 kg | 441520 | PAPER BOX THIS SHIPMENT CONTAINS NO WOOD PAC KAGING MATERIALS. |
25 CONTINENTAL DR WAYNE NJ 07470 |
---|