Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.08 | Average TEU per month: 0.03 |
Active Months: 1 | Average TEU per Shipment: 0.30 |
Shipment Frequency Std. Dev.: 0.29 |
HS Code | Shipments |
---|---|
670290 Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit : Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of materials other than plastics | 2 shipments |
701391 Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than of heading no. 7010 or 7018) : Glassware; n.e.c. in heading no. 7013, of lead crystal | 2 shipments |
420232 Trunks; suit, camera, jewellery, cutlery cases; travel, tool, similar bags; wholly or mainly covered by leather, composition leather, plastic sheeting, textile materials, vulcanised fibre, paperboard : Cases and containers; of a kind normally carried in the pocket or in the handbag, with outer surface of sheeting of plastics or of textile materials | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-07-02 | HANFFH0000087937 | JINGYUAN | 3.0 kg | 420232 | HANDBAG OF MANMADE FIBERS |
2022-06-14 | DWCHBD2205280238 | FANYF | 5.0 kg | 670290 | PLASTIC FLOWER,6702.10.2000 |
2022-06-14 | DWCHBD2205280237 | FANYF | 3.0 kg | 670290 | PLASTIC FLOWER,6702.10.2000 |
2021-11-21 | DWCHYW211107271 | FANYF | 4.0 kg | 701391 | PLASTIC HOME DECORATION,7602.00.0096 |
2021-11-21 | DWCHYW211107324 | FANYF | 3.0 kg | 701391 | PLASTIC HOME DECORATION,7602.00.0096 |
1532 ALLEGHENY AVE APTG3 READING PA 19601 US |
---|