Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
PELLICONI ABRUZZO SRL | 14 shipments |
PELLICONI & C SPA | 9 shipments |
HS Code | Shipments |
---|---|
830910 Stoppers, caps, lids (including crown corks, screw caps, pouring stoppers); capsules for bottles, threaded bungs, bung covers, seals and other packaging accessories, of base metal : Stoppers; corks, of base metal | 21 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-01-27 | DCSD6227522 | PELLICONI ABRUZZO SRL | 18654.0 kg | 830910 | CROWN CORKS |
2022-12-26 | BWLECIV206091924 | PELLICONI ABRUZZO SRL | 8419.0 kg | CRONWS FOR BOTTLING | |
2022-10-08 | DCSD4398322 | PELLICONI ABRUZZO SRL | 8479.0 kg | 830910 | CROWN CORKS |
2022-08-24 | DCSD3446422 | PELLICONI & C SPA | 5227.0 kg | 830910 | CROWN CORKS |
2022-08-24 | DCSD3593322 | PELLICONI ABRUZZO SRL | 18247.0 kg | 830910 | CROWN CORKS |
2022-07-16 | DCSD2668322 | PELLICONI & C SPA | 2529.0 kg | 830910 | CROWN CORKS |
2022-07-16 | DCSD3062322 | PELLICONI ABRUZZO SRL | 8479.0 kg | 830910 | CROWN CORKS |
2022-05-29 | DCSD1830822 | PELLICONI ABRUZZO SRL | 18654.0 kg | 830910 | CROWN CORKS |
2022-05-29 | DCSD1877522 | PELLICONI ABRUZZO SRL | 8400.0 kg | 830910 | CROWN CORKS |
2022-05-29 | DCSD1831222 | PELLICONI ABRUZZO SRL | 18592.0 kg | 830910 | CROWN CORKS |
2022-05-28 | DCSD1638422 | PELLICONI & C SPA | 2580.0 kg | 830910 | CROWN CORKS |
2022-05-04 | DCSD1068322 | PELLICONI ABRUZZO SRL | 18653.0 kg | 830910 | CROWN CORKS |
2022-04-30 | DCSD0911922 | PELLICONI & C SPA | 5676.0 kg | 830910 | CROWN CORKS |
2022-04-19 | DCSD0754522 | PELLICONI ABRUZZO SRL | 18687.0 kg | 830910 | CROWN CORKS |
2022-03-27 | DCSD0634022 | PELLICONI & C SPA | 5674.0 kg | 830910 | CROWN CORKS |
2022-03-25 | DCSD0683022 | PELLICONI & C SPA | 5626.0 kg | 830910 | CROWN CORKS |
2021-12-22 | DCSD5886421 | PELLICONI & C SPA | 5674.0 kg | 830910 | CROWN CORKS |
2021-10-20 | CBLACL21704400 | PELLICONI ABRUZZO SRL | 3392.0 kg | 830910 | CROWN CORKS |
2021-08-05 | BWLECIV104858119 | PELLICONI ABRUZZO SRL | 8505.0 kg | CRONWS FOR BOTTLING | |
2021-07-23 | DCSD3448521 | PELLICONI & C SPA | 3604.0 kg | 830910 | CROWN CORKS |
2021-05-30 | DCSD1367621 | PELLICONI ABRUZZO SRL | 18781.0 kg | 830910 | CROWN CORKS |
2021-05-30 | DCSD1331921 | PELLICONI & C SPA | 11350.0 kg | 830910 | CROWN CORKS CROWN CORKS |
2021-03-05 | DCSD0315321 | PELLICONI ABRUZZO SRL | 18644.0 kg | 830910 | CROWN CORKS |
26TH ST NEW YORK 10010 US |
---|
37 W 26TH STREET THE PENTHOUSE |