Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 3.83 | Average TEU per month: 6.49 |
Active Months: 10 | Average TEU per Shipment: 1.69 |
Shipment Frequency Std. Dev.: 2.72 |
HS Code | Shipments |
---|---|
030629 Crustaceans; in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked, cooked or not before or during smoking; in shell, steamed or boiled, whether or not chilled, frozen, dried, salted or in brine; edible flours, meals, pellets | 35 shipments |
200410 Vegetables preparations n.e.c.; prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading no. 2006 : Vegetable preparations; potatoes, prepared or preserved otherwise than by vinegar or acetic acid, frozen | 11 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-12-21 | SGOISSFN24054018 | SAS FRIAL | 16170.0 kg | 030629 | FROZEN READY MEALS |
2024-12-21 | SGOISSFN24054016 | SAS FRIAL | 16033.0 kg | 030629 | FROZEN READY MEALS |
2024-12-21 | SGOISSFN24054020 | SAS FRIAL | 16087.0 kg | 030629 | FROZEN READY MEALS |
2024-12-21 | SGOISSFN24054019 | SAS FRIAL | 16116.0 kg | 030629 | FROZEN READY MEALS |
2024-11-30 | SGOISSFN24054011 | SAS FRIAL | 15962.0 kg | 030629 | FROZEN READY MEALS |
2024-11-30 | SGOISSFN24054010 | SAS FRIAL | 15370.0 kg | 030629 | FROZEN READY MEALS |
2024-11-27 | SGOISSFN24054013 | SAS FRIAL | 16087.0 kg | 030629 | FROZEN READY MEALS |
2024-11-24 | SGOISSFN24054012 | SAS FRIAL | 16087.0 kg | 030629 | FROZEN READY MEALS |
2024-10-19 | SGOISSFN24051675 | SAS FRIAL | 15843.0 kg | 030629 | FROZEN READY MEALS |
2024-10-16 | SGOISSFN24051668 | SAS FRIAL | 15704.0 kg | 030629 | FROZEN READY MEALS |
2024-10-16 | SGOISSFN24051672 | SAS FRIAL | 15426.0 kg | 030629 | FROZEN READY MEALS |
2024-10-16 | SGOISSFN24051674 | SAS FRIAL | 15716.0 kg | 030629 | FROZEN READY MEALS |
2024-10-16 | CMDUANT1819212 | LUTOSA SA | 28656.0 kg | 200410 | SI CHASER SENT OUT CARGO IS STOWED IN A REFRIGERATED CONTAINER STHE SHIPPER S REQUESTED CARRYING TEMPERATURE -21 DEGREES CELSIUS FROZEN POTATO PRODUCTS FLAGSHIP:890386 / 41742 NET WEIGHT 23040.000 KG HS CODE 2004101000 DELIVERY ADDRESS: FREEZPAK LOGISTICS 2201 E ALLEGHENY AVENUE ID 19134 PHILADELPHIA USA GENSET+THCD PREPAID FREIGHT PREPAID CONSIGNEE: TEL: 001 208 489 5279 TSMITH FLAGSHIPFOOD.COM NOTIFY PARTY: TEL: 001 208 489 5279 TSMITH FLAGSHIPFOOD.COM |
2024-10-11 | CMDUANT1805852 | LUTOSA SA | 59201.0 kg | 200410 | CARGO IS STOWED IN A REFRIGERATED CONTAINER STHE SHIPPER S REQUESTED CARRYING TEMPERATURE -21 DEGREES CELSIUS FROZEN POTATO PRODUCTS FLAGSHIP:878223 / 40729 NET WEIGHT 23961.600 KG HS CODE 2004101000 FROZEN POTATO PRODUCTS FLAGSHIP:878220 / 40728 NET WEIGHT 23270.400 KG HS CODE 2004101000 DELIVERY ADDRESS: LINEAGE LOGISTICS COLD STORAGE 10585 RED BLUFF ROAD TX 77507 PASADENA USA GENSET +THCD PREPAID FREIGHT PREPAID CONSIGNEE: TEL: 001 208 489 5279 TSMITH FLAGSHIPFOOD.COM NOTIFY PARTY: TEL: 001 208 489 5279 TSMITH FLAGSHIPFOOD.COM |
2024-09-28 | SGOISSFN24051975 | SAS FRIAL | 15839.0 kg | 030629 | FROZEN READY MEALS |
2024-09-28 | SGOISSFN24051976 | SAS FRIAL | 15236.0 kg | 030629 | FROZEN READY MEALS |
2024-09-28 | SGOISSFN24051977 | SAS FRIAL | 15623.0 kg | 030629 | FROZEN READY MEALS |
2024-09-14 | SGOISSFN24051388 | SAS FRIAL | 15238.0 kg | 030629 | FROZEN READY MEALS |
2024-09-14 | SGOISSFN24051038 | SAS FRIAL | 15827.0 kg | 030629 | FROZEN READY MEALS |
2024-09-14 | SGOISSFN24051042 | SAS FRIAL | 15827.0 kg | 030629 | FROZEN READY MEALS |
2024-09-14 | SGOISSFN24051036 | SAS FRIAL | 16035.0 kg | 030629 | FROZEN READY MEALS |
2024-09-01 | SGOISSFN24049606 | SAS FRIAL | 16226.0 kg | 030629 | FROZEN READY MEALS |
2024-09-01 | SGOISSFN24049605 | SAS FRIAL | 15205.0 kg | 030629 | FROZEN READY MEALS |
2024-08-21 | CMDUANT1805235 | LUTOSA SA | 29116.0 kg | 200410 | CARGO IS STOWED IN A REFRIGERATED CONTAINER STHE SHIPPER S REQUESTED CARRYING TEMPERATURE -21 DEGREES CELSIUS FROZEN POTATO PRODUCTS FLAGSHIP: 878209 / 40725 NET WEIGHT 23040.000 KG HS CODE 2004101000 DELIVERY ADDRESS: LINEAGE LOGISTICS COLD STORAGE 10585 RED BLUFF ROAD TX 77507 PASADENA USA GENSET +THCD PREPAID FREIGHT PREPAID CONSIGNEE: TEL: 001 208 489 5279 TSMITH FLAGSHIPFOOD.COM NOTIFY PARTY: TEL: 001 208 489 5279 TSMITH FLAGSHIPFOOD.COM |
2024-08-21 | CMDUANT1806409 | LUTOSA SA | 29067.0 kg | 200410 | CARGO IS STOWED IN A REFRIGERATED CONTAINER STHE SHIPPER S REQUESTED CARRYING TEMPERATURE -21 DEGREES CELSIUS FROZEN POTATO PRODUCTS FLAGSHIP: 878212 / 40726 NET WEIGHT 23097.600 KG HS CODE 2004101000 DELIVERY ADDRESS: LINEAGE LOGISTICS COLD STORAGE 10585 RED BLUFF ROAD TX 77507 PASADENA USA GENSET +THCD PREPAID FREIGHT PREPAID FDA: 14405921664 CONSIGNEE: TEL: 001 208 489 5279 TSMITH FLAGSHIPFOOD.COM NOTIFY PARTY: TEL: 001 208 489 5279 TSMITH FLAGSHIPFOOD.COM |
2024-07-20 | CMDUANT1791765 | LUTOSA SA | 29381.0 kg | 200410 | CARGO IS STOWED IN A REFRIGERATED CONTAINER STHE SHIPPER S REQUESTED CARRYING TEMPERATURE -21 DEGREES CELSIUS FROZEN POTATO PRODUCTS FLAGSHIP:874973 / 40400 NET WEIGHT 23385.600 KG HS CODE 2004101000 DELIVERY ADDRESS: LINEAGE LOGISTICS COLD STORAGE 10585 RED BLUFF ROAD TX 77507 PASADENA USA GENSET + THCD PREPAID FREIGHT PREPAID CONSIGNEE: TEL: 001 208 489 5279 TSMITH FLAGSHIPFOOD.COM NOTIFY PARTY: TEL: 001 208 489 5279 TSMITH FLAGSHIPFOOD.COM |
2024-07-15 | SGOISSFN24047811 | SAS FRIAL | 16299.0 kg | 030629 | FROZEN READY MEALS |
2024-07-11 | CMDUANT1791784 | LUTOSA SA | 29341.0 kg | 200410 | CARGO IS STOWED IN A REFRIGERATED CONTAINER STHE SHIPPER S REQUESTED CARRYING TEMPERATURE -21 DEGREES CELSIUS FROZEN POTATO PRODUCTS FLAGSHIP:874978 / 40403 NET WEIGHT 23385.600 KG HS CODE 2004101000 DELIVERY ADDRESS: FREEZPAK LOGISTICS 2201 E ALLEGHENY AVENUE ID 19134 PHILADELPHIA USA GENSET+THCD PREPAID FREIGHT PREPAID CONSIGNEE: TEL: 001 208 489 5279 TSMITH FLAGSHIPFOOD.COM NOTIFY PARTY: TEL: 001 208 489 5279 TSMITH FLAGSHIPFOOD.COM |
2024-07-11 | SGOISSFN24046676 | SAS FRIAL | 15591.0 kg | 030629 | FROZEN READY MEALS |
2024-07-11 | SGOISSFN24046678 | SAS FRIAL | 15699.0 kg | 030629 | FROZEN READY MEALS |
2024-07-05 | CMDUANT1789025 | LUTOSA SA | 28468.0 kg | 200410 | CARGO IS STOWED IN A REFRIGERATED CONTAINER STHE SHIPPER S REQUESTED CARRYING TEMPERATURE -21 DEGREES CELSIUS FROZEN POTATO PRODUCTS FLAGSHIP:874977 /40401 NET WEIGHT 22579.200 KG HS CODE 2004101000 DELIVERY ADDRESS: FREEZPAK LOGISTICS 2201 E ALLEGHENY AVENUE ID 19134 PHILADELPHIA USA GENSET+THCD PREPAID FREIGHT PREPAID CONSIGNEE: TEL: 001 208 489 5279 TSMITH FLAGSHIPFOOD.COM NOTIFY PARTY: TEL: 001 208 489 5279 TSMITH FLAGSHIPFOOD.COM |
2024-06-18 | CMDUANT1782325 | LUTOSA SA | 28970.0 kg | 200410 | CARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPER S REQUESTED CARRYING TEMPERATUOF -21 DEGREES CELSIUS FREIGHT PREPAID FROZEN POTATO PRODUCTS FLAGSHIP:865203/39670 NET WEIGHT 23270.400 KG HS CODE 2004101000 DELIVERY ADDRESS: E STREET COLD LOGISTICS 901 EAST E STREET CA 90744 WILMINGTON - USA GENSET +THCD PREAPID FREIGHT PREPAID CONSIGNEE: TEL: 001 208 489 5279 TSMITH FLAGSHIPFOOD.COM NOTIFY PARTY: TEL: 001 208 489 5279 TSMITH FLAGSHIPFOOD.COM |
2024-06-18 | CMDUANT1782238 | LUTOSA SA | 27685.0 kg | 200410 | CARGO IS STOWED IN A REFRIGERATED CONTAINER STHE SHIPPER S REQUESTED CARRYING TEMPERATURE -21 DEGREES CELSIUS FROZEN POTATO PRODUCTS FLAGSHIP:865201/39669 NET WEIGHT 21772.800 KG HS CODE 2004101000 DELIVERY ADDRESS: LINEAGE LOGISTICS COLD STORAGE 10585 RED BLUFF ROAD TX 77507 PASADENA - USA GENSET+ THCD PREPAID FREIGHT PREPAID CONSIGNEE: TEL: 001 208 489 5279 TSMITH FLAGSHIPFOOD.COM NOTIFY PARTY: TEL: 001 208 489 5279 TSMITH FLAGSHIPFOOD.COM |
2024-06-17 | SGOISSFN24045728 | SAS FRIAL | 16213.0 kg | 030629 | FROZEN READY MEALS |
2024-06-07 | CMDUANT1782318 | LUTOSA SA | 29201.0 kg | 200410 | CARGO IS STOWED IN A REFRIGERATED CONTAINER STHE SHIPPER S REQUESTED CARRYING TEMPERATURE -21 DEGREES CELSIUS FROZEN POTATO PRODUCTS FLAGSHIP:865140 / 39665 NET WEIGHT 23356.800 KG HS CODE 2004101000 DELIVERY ADDRESS: FREEZPAK LOGISTICS 2201 E ALLEGHENY AVENUE ID 19134 PHILADELPHIA - USA GENSET+THCD PREPAID FREIGHT PREPAID CONSIGNEE: TEL: 001 208 489 5279 TSMITH FLAGSHIPFOOD.COM NOTIFY PARTY: TEL: 001 208 489 5279 TSMITH FLAGSHIPFOOD.COM |
2024-05-25 | CMDUANT1776291 | LUTOSA SA | 28956.0 kg | 200410 | CARGO IS STOWED IN A REFRIGERATED CONTAINER STHE SHIPPER S REQUESTED CARRYING TEMPERATURE -21 DEGREES CELSIUS FROZEN POTATO PRODUCTS FLAGSHIP:865131 / 39663 NET WEIGHT 23040.000 KG HS CODE 2004101000 DELIVERY ADDRESS: FREEZPAK LOGISTICS 2201 E ALLEGHENY AVENUE ID 19134 PHILADELPHIA- USA GENSET +THCD PREPAID FREIGHT PREPAID CONSIGNEE: TEL: 001 208 489 5279 TSMITH FLAGSHIPFOOD.COM NOTIFY PARTY: TEL: 001 208 489 5279 TSMITH FLAGSHIPFOOD.COM |
2024-05-03 | SGOISSFN24043497 | SAS FRIAL | 15591.0 kg | 030629 | FROZEN READY MEALS |
2024-05-03 | SGOISSFN24043498 | SAS FRIAL | 15591.0 kg | 030629 | FROZEN READY MEALS |
2024-05-03 | SGOISSFN24043499 | SAS FRIAL | 15757.0 kg | 030629 | FROZEN READY MEALS |
2024-05-03 | SGOISSFN24043494 | SAS FRIAL | 15699.0 kg | 030629 | FROZEN READY MEALS |
2024-05-03 | SGOISSFN24043493 | SAS FRIAL | 15590.0 kg | 030629 | FROZEN READY MEALS |
2024-04-10 | SGOISSFN24042409 | SAS FRIAL | 15467.0 kg | 030629 | FROZEN READY MEALS |
2024-04-10 | SGOISSFN24042410 | SAS FRIAL | 15591.0 kg | 030629 | FROZEN READY MEALS |
2024-04-10 | SGOISSFN24042412 | SAS FRIAL | 15509.0 kg | 030629 | FROZEN READY MEALS |
2024-04-10 | SGOISSFN24042408 | SAS FRIAL | 16004.0 kg | 030629 | FROZEN READY MEALS |
2024-03-29 | SGOISSFN24041806 | SAS FRIAL | 15395.0 kg | 030629 | FROZEN READY MEALS |
2205 E RIVERSIDE DR SUITE 2000 83616 - EAGLE |
---|