Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
ZHEJIANG E TWOW ELECTRIC VEHICLE CO | 2 shipments |
ZHEJIANG E TWOW ELECTRIC VEHICLE | 1 shipments |
HS Code | Shipments |
---|---|
722920 Wire of other alloy steel : Steel, alloy; wire, of silico-manganese steel | 2 shipments |
870310 Motor cars and other motor vehicles; principally designed for the transport of persons (other than those of heading no. 8702), including station wagons and racing cars : Vehicles; specially designed for travelling on snow, golf cars and similar vehicles | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2022-10-04 | YCLCYT22081837ZY | ZHEJIANG E TWOW ELECTRIC VEHICLE | 9483.0 kg | 722920 | ELECTRIC SCOOTER CLASS:9 UN:3171 |
2022-08-24 | NOVVNNB220701231 | ZHEJIANG E TWOW ELECTRIC VEHICLE CO | 4575.0 kg | 870310 | ELECTRIC SCOOTER |
2022-07-16 | YCLCYT22063346ZY | ZHEJIANG E TWOW ELECTRIC VEHICLE CO | 4364.0 kg | 722920 | ELECTRIC SCOOTER CLASS:9 UN:3171 |
1407 S CUCAMONGA AVE ONTARIO CA 9 1761 ONTARIO US |
---|