Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.33 | Average TEU per month: 0.50 |
Active Months: 1 | Average TEU per Shipment: 1.50 |
Shipment Frequency Std. Dev.: 1.15 |
Company Name | Shipments |
---|---|
24 THE | 2 shipments |
2A MIDDLETON CLOSE | 2 shipments |
LEE TAI | 1 shipments |
PILLAGE LYNDA | 1 shipments |
WALDEN NICHOLAS 48B NEW SQUARE | 1 shipments |
HS Code | Shipments |
---|---|
290512 Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives : Alcohols; saturated monohydric, propan-1-ol (propyl alcohol) and propan-2-ol (isopropyl alcohol) | 2 shipments |
040120 Milk and cream; not concentrated, not containing added sugar or other sweetening matter : Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 1% but not exceeding 6% | 1 shipments |
292620 Nitrile-function compounds : Nitrile-function compounds; 1-cyanoguanidine (dicyandiamide) | 1 shipments |
293292 Heterocyclic compounds with oxygen hetero-atom(s) only : Heterocyclic compounds; with oxygen hetero-atom(s) only, (other than lactones or compounds containing an unfused furan ring (whether or not hydrogenated) in the structure), 1-(1,3-benzodiaxol-5-yl) propan-2-one | 1 shipments |
320300 Colouring matter of vegetable or animal origin (including dyeing extracts, not animal black); whether or not chemically defined; preparations based on colouring matter of vegetable or animal origin : Colouring matter of vegetable or animal origin, including dyeing extracts not animal black, whether or not chemically defined; preparations based on colouring matter of vegetable or animal origin | 1 shipments |
870421 Vehicles; for the transport of goods : Vehicles; compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a gvw not exceeding 5 tonnes), n.e.c. in item no 8704.1 | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-06-25 | HLUSAN2OE04208AA | 2A MIDDLETON CLOSE | 409.0 kg | 040120 | HHG & PERSONAL EFFECTS ANPS YBCA0083828A BRANDON MONTEVERDE ORIGIN 2A MIDDLETON CLOSE, CAMBRIDGE CB4 1DG DESTIN FORT MEADE MD 20755 1 PCS / 6-6 OF 6 PCS HBL HLUSAN2OE04208AA |
2024-06-18 | HLUSAN2OE03187AB | 2A MIDDLETON CLOSE | 2804.0 kg | 293292 | HHG & PERSONAL EFFECTS ANPS YBCA0083828 BRANDON MONTEVERDE ORIGIN 2A MIDDLETON CLOSE, CAMBRIDGE CB4 1DG DESTIN FORT MEADE, MD 20755 5 PCS / 1-5 OF 6 PCS HBL HLUSAN2OE03187AB |
2024-06-11 | HLUSAN2OE02224AE | 24 THE | 193.0 kg | 290512 | USED HHGS AND PERSONAL EFFECTS AERM YBCA0084422 SANTANA FRANCISCO SRA ORIGIN 24 THE STREET, HOLYWELL ROW, BURY SAINT EDMUNDS, IP28 8LS DESTIN FORT MEADE MD 20755 PCS 2 OF 2 PCS (1 PCS) HBL HLUSAN2OE02224AE |
2024-06-11 | HLUSAN2OE02235AB | 24 THE | 624.0 kg | 320300 | USED HHGS AND PERSONAL EFFECTS AERM YBCA0084422 SANTANA FRANCISCO SRA ORIGIN 24 THE STREET, HOLYWELL ROW, BURY SAINT EDMUNDS, IP28 8LS DESTIN FORT MEADE, MD 20755 PCS 1 OF 2 PCS (1 PCS) HBL HLUSAN2OE02235AB |
2023-11-07 | HLUSAN2NJ00635AA | PILLAGE LYNDA | 2633.0 kg | 870421 | HOUSEHOLD GOODS & PERSONAL EFFECTS 5 VANS DOD-SPONSORED HOUSEHOLD GOODS 5 VANS 1-5 OF 5 5804 GR 978 CU AP DWGI DEWITT TRANSPORATION HLUSAN2NJ00635AA |
2023-09-05 | HLUSAN2NH00950AD | WALDEN NICHOLAS 48B NEW SQUARE | 729.0 kg | 290512 | HOUSEHOLD GOODS & PERSONAL EFFECTS 2 VANS DOD-SPONSORED HOUSEHOLD GOODS 2 VANS 1-2 OF 2 1608 GR 277 CU AP NDRC NEDRAC INC |
2023-07-18 | HLUSAN2NF03834AC | LEE TAI | 300.0 kg | 292620 | HOUSEHOLD GOODS & PERSONAL EFFECTS 1 VAN DOD-SPONSORED HOUSEHOLD GOODS 1 VAN 1-1 OF 1 662 GR 97 CU AP DWGI DEWITT TRANSPORTATION HLUSAN2NF03834AC |
20755 UNITED STATES |
---|
20755 UNITED STATES NO ADDRESS |