Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
NAVKAR GEMS AW | 2 shipments |
A P PHOTO INDUSTRIES S L | 1 shipments |
A P PHOTO INDUSTRIES SA | 1 shipments |
JAY INTERNATIONAL | 1 shipments |
MAX O KONITKO FOTOHANDEL | 1 shipments |
MAX OTTO KONITZKO FOTOHANDEL | 1 shipments |
PREP INTERNATIONAL | 1 shipments |
HS Code | Shipments |
---|---|
930621 Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition, projectiles and parts thereof, including shot and cartridge wads : Ammunition; shotgun cartridges | 3 shipments |
370254 Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed : Photographic film; for colour photography (polychrome), in rolls, sensitised, unexposed, of a width exceeding 16mm but not 35mm and of a length not exceeding 30m, excluding film for slides (other than of paper, paperboard or textiles) | 2 shipments |
291469 Ketones and quinones; whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrostated derivatives : Quinones; other than anthraquinone and coenzyme Q10 (ubidecarenone (INN)) | 1 shipments |
821210 Razors and razor blades; (including razor blade blanks in strips) : Razors | 1 shipments |
821290 Razors and razor blades; (including razor blade blanks in strips) : Razors; parts n.e.c. in heading no. 8212 | 1 shipments |
961210 Typewriter, similar ribbons, inked, otherwise prepared for giving impressions, whether or not on spools or in cartridges; ink pads, whether or not inked, with or without boxes : Ribbons; for typewriters and the like, inked or otherwise prepared, for giving impressions, whether or not on spools or in cartridges | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2021-09-23 | IFSN1141213 | A P PHOTO INDUSTRIES S L | 342.0 kg | 291469 | INTO 2 PALLETS PHOTOGRAPHIC ACCESORIES |
2021-09-18 | ECUWHAMNYC12689 | MAX O KONITKO FOTOHANDEL | 1260.0 kg | 370254 | SLAC = 3 PACKAGES ON 3 PALLETS BREMEN KODAK PORTRA 160 135-36/5 KODAK PORTRA 400 120/5 KODAK PORTRA 400 135-36/5 KODAK GOLD 200 135-36 KODAK PORTRA 800 135-36 KODAK EKTACHROME E100135-36 KODAK EKTAR 100 135-36 HS CODES: 3702 54, 370231, 370296, 370253, 961210 |
2021-07-15 | IGLBMU10672NHNYC | JAY INTERNATIONAL | 643.0 kg | 930621 | SHAVING CARTRIDGES |
2021-06-23 | IGLBMU10303NHNYC | PREP INTERNATIONAL | 600.0 kg | 821210 | SHAVING RAZORS |
2021-06-17 | IGLBMU10181NHNYC | NAVKAR GEMS AW | 192.0 kg | 930621 | SHAVING CARTRIDGES |
2021-05-30 | IFSN1094755 | A P PHOTO INDUSTRIES SA | 683.0 kg | 961210 | IN 3 PKGS RIBBONS |
2021-05-19 | CHSL354273407GTW | MAX OTTO KONITZKO FOTOHANDEL | 580.0 kg | 370254 | STC KODAK GOLD 200 135-24 POLAROID I-TYPE COLOR 8 POLAROID 600 COLOR POLAROID SX 70 COLOR 8 ILFORD FP4 135-36 ILFORD FP4 135-24 ILFORD DP100 DELTA 100 135-36 ILFORD DP400 DELTA 400 135-24 ILFORD DP400 DELTA 400 135-36 ILFORD HP5 135-24 ILFORD XP2 S 135-36 ILFORD FP4 PLUS 120 ILFORD PAN F 120 NON DANGEROUS GOODS HS CODES 37025400, 90065310, 37012000, 37029690, 37023285 HBL |
2021-04-06 | IGLBMU9385NSINYK | 1300.0 kg | 821290 | SHAVING RAZORS & BLADES | |
2021-04-06 | IGLBMU9453NSINYK | NAVKAR GEMS AW | 1261.0 kg | 930621 | SHAVING CARTRIDGES |
1670 61ST BROKLINK |
---|
1670 61ST BROOKLYN |
1670 61ST STREET |
1670-61 STREET |