Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
FAUNA BV | 2 shipments |
NORTHVALE INDUSTRIAL CO LTD | 1 shipments |
HS Code | Shipments |
---|---|
010639 Animals; live, n.e.c. in chapter 01 : Birds; live, other than birds of prey, Psittaciformes, ostriches and emus (Dromaius novaehollandiae) | 1 shipments |
441520 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood : Wood; pallets, box pallets and other load boards; pallet collars | 1 shipments |
940592 Lamps, light fittings; including searchlights, spotlights and parts thereof, n.e.c.; illuminated signs, name-plates and the like, having permanently fixed light source and parts thereof n.e.c. or included : Lamps and light fittings; parts thereof, of plastics | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-11-15 | EXDO6490118940 | FAUNA BV | 3138.0 kg | 940592 | LAMPS HS CODE:940592 HTS: |
2022-02-11 | EXDO6490101669 | FAUNA BV | 1239.0 kg | 441520 | BOX PALLETS AND OTHER LOAD BOARDS HS:441520 392690 |
2021-04-20 | EXDO61N0688781 | NORTHVALE INDUSTRIAL CO LTD | 572.0 kg | 010639 | BIRD FEEDER |
74 CHESTERFIELD DRIVE NOBLESVILLE IN 46060-3863 US |
---|