Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
DUAN X | 2 shipments |
FLYTE EXPRESS | 1 shipments |
HS Code | Shipments |
---|---|
391231 Cellulose and its chemical derivatives, n.e.c. or included, in primary forms : Cellulose ethers; carboxymethylcellulose and its salts, in primary forms | 2 shipments |
401519 Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber : Rubber; vulcanised (other than hard rubber), gloves, mittens and mitts other than surgical gloves | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2021-12-22 | DWCHFT2112085067 | DUAN X | 3.0 kg | 391231 | SHORT SLEEVE(210720080-XL-GRAY),UNDERWEAR,NECKLACE(20101027-4PCSXL),6111.90.7000,5904.90.9000,7117.19.0500 |
2021-12-12 | DWCHFT2112014727 | DUAN X | 1.0 kg | 391231 | HOODIE,5904.90.9000 |
2021-11-28 | DWCHFT2111176928 | FLYTE EXPRESS | 2.0 kg | 401519 | CLOTHING,GLOVES,5904.90.9000,6116.93.0500 |
93 CR 686 LAKE CITY AR |
---|