Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 1.50 | Average TEU per month: 2.25 |
Active Months: 7 | Average TEU per Shipment: 1.50 |
Shipment Frequency Std. Dev.: 1.62 |
Company Name | Shipments |
---|---|
C F R SRL | 47 shipments |
FLEXTRONICS ELECTRONICS TECHNOLOGY | 1 shipments |
FLEXTRONICS ELECTRONICS TECHNOLOGY SHENZHEN CO LTD | 1 shipments |
HS Code | Shipments |
---|---|
851030 Shavers, hair clippers and hair removing appliances, with self-contained electric motor : Hair-removing appliances; with self-contained electric motor | 41 shipments |
850120 Electric motors and generators (excluding generating sets) : Electric motors; universal AC/DC of an output exceeding 37.5W | 5 shipments |
841459 Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan whether or not fitted with filters : Fans; n.e.c. in item no. 8414.51 | 2 shipments |
843120 Machinery parts; used solely or principally with the machinery of heading no. 8425 to 8430 : Machinery; parts of the machinery of heading no. 8427 | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-06-28 | DMALMILA48317 | C F R SRL | 384.0 kg | 851030 | AC ELECTRIC MOTOR |
2024-06-13 | DMALBLQA48322 | C F R SRL | 4700.0 kg | 851030 | AC ELECTRIC MOTOR |
2024-06-11 | DMALMILA48496 | C F R SRL | 1060.0 kg | 851030 | AC ELECTRIC MOTOR |
2024-05-25 | DMALBLQA48396 | C F R SRL | 4270.0 kg | 851030 | AC ELECTRIC MOTOR |
2024-05-12 | DMALBLQA47879 | C F R SRL | 3548.0 kg | 851030 | AC ELECTRIC MOTOR |
2024-05-12 | DMALBLQA47985 | C F R SRL | 698.0 kg | 851030 | AC ELECTRIC MOTOR |
2024-05-02 | DMALBLQA47046 | C F R SRL | 1067.0 kg | 851030 | AC ELECTRIC MOTOR |
2024-05-02 | DMALBLQA47014 | C F R SRL | 3808.0 kg | 851030 | AC ELECTRIC MOTOR |
2024-04-13 | DMALMILA45602 | C F R SRL | 783.0 kg | 851030 | AC ELECTRIC MOTOR AC ELECTRIC MOTOR |
2024-04-06 | DMALBLQA46781 | C F R SRL | 808.0 kg | 851030 | AC ELECTRIC MOTOR |
2024-03-15 | DMALMILA44933 | C F R SRL | 2200.0 kg | 851030 | AC ELECTRIC MOTOR |
2024-03-12 | DMALMILA44420 | C F R SRL | 3822.0 kg | 851030 | AC ELECTRIC MOTOR |
2024-02-25 | DMALMILA43971 | C F R SRL | 328.0 kg | 851030 | ELECTRIC MOTOR |
2024-02-18 | DMALMILA43839 | C F R SRL | 3760.0 kg | 851030 | ELECTRIC MOTOR |
2024-02-12 | DMALMILA43458 | C F R SRL | 3108.0 kg | 851030 | ELECTRIC MOTOR |
2024-01-16 | DMALMILA42619 | C F R SRL | 301.0 kg | 850120 | AC ELECTRIC MOTORS |
2023-12-26 | DMALMILA41864 | C F R SRL | 1036.0 kg | 850120 | AC ELECTRIC MOTORS |
2023-12-05 | DMALBLQA42151 | C F R SRL | 13937.0 kg | 843120 | HS NO: 84312000 AC ELECTRIC MOTORS, DRIVE WH EEL TERMS: EX WORKS FREIGHT COLLECT |
2023-11-28 | DMALBLQA41582 | C F R SRL | 3776.0 kg | 851030 | AC ELECTRIC MOTOR |
2023-10-19 | DMALBLQA41006 | C F R SRL | 3786.0 kg | 851030 | AC ELECTRIC MOTOR |
2023-09-06 | DMALBLQA39364 | C F R SRL | 3616.0 kg | 851030 | AC ELECTRIC MOTOR |
2023-08-11 | DMALBLQA38667 | C F R SRL | 3840.0 kg | 851030 | AC ELECTRIC MOTOR |
2023-07-10 | DMALBLQA37326 | C F R SRL | 3768.0 kg | 851030 | AC ELECTRIC MOTOR |
2023-05-28 | DMALBLQA34593 | C F R SRL | 3760.0 kg | 851030 | AC ELECTRIC MOTOR |
2023-05-09 | DMALBLQA33717 | C F R SRL | 3760.0 kg | 851030 | AC ELECTRIC MOTOR |
2023-04-24 | DMALBLQA33563 | C F R SRL | 5500.0 kg | 850120 | AC ELECTRIC MOTORS |
2023-04-20 | DMALBLQA32631 | C F R SRL | 1888.0 kg | 851030 | AC ELECTRIC MOTOR |
2023-03-08 | DMALBLQA31484 | C F R SRL | 1900.0 kg | 851030 | AC ELECTRIC MOTOR |
2023-01-17 | DMALHKGB66098 | FLEXTRONICS ELECTRONICS TECHNOLOGY | 241.0 kg | 841459 | CHARGER |
2023-01-17 | DMALBLQA29749 | C F R SRL | 7497.0 kg | 851030 | AC ELECTRIC MOTOR |
2022-12-03 | DMALBLQA26894 | C F R SRL | 636.0 kg | 850120 | AC ELECTRIC MOTORS |
2022-07-26 | DMALBLQA21021 | C F R SRL | 718.0 kg | 850120 | AC ELECTRIC MOTORS |
2022-07-26 | DMALBLQA22395 | C F R SRL | 1471.0 kg | 851030 | AC ELECTRIC MOTOR |
2022-05-24 | DMALBLQA20000 | C F R SRL | 1438.0 kg | 851030 | AC ELECTRIC MOTOR |
2022-05-24 | DMALBLQA19550 | C F R SRL | 4357.0 kg | 851030 | AC ELECTRIC MOTOR |
2022-04-25 | DMALBLQA18291 | C F R SRL | 2920.0 kg | 851030 | AC ELECTRIC MOTOR |
2022-03-04 | SFSKMF22010103 | FLEXTRONICS ELECTRONICS TECHNOLOGY SHENZHEN CO LTD | 239.0 kg | 841459 | CHARGER |
2022-01-16 | DMALBLQA14409 | C F R SRL | 1707.0 kg | 851030 | AC ELECTRIC MOTOR |
2021-12-19 | DMALBLQA13366 | C F R SRL | 1651.0 kg | 851030 | AC ELECTRIC MOTOR |
2021-12-07 | DMALBLQA12738 | C F R SRL | 1421.0 kg | 851030 | AC ELECTRIC MOTOR |
2021-10-23 | DMALBLQA11483 | C F R SRL | 1209.0 kg | 851030 | AC ELECTRIC MOTOR |
2021-08-31 | DMALBLQA10280 | C F R SRL | 1160.0 kg | 851030 | AC ELECTRIC MOTOR |
2021-08-26 | DMALBLQA09890 | C F R SRL | 1173.0 kg | 851030 | AC ELECTRIC MOTOR |
2021-07-18 | DMALBLQA08389 | C F R SRL | 1183.0 kg | 851030 | AC ELECTRIC MOTOR |
2021-06-11 | DMALBLQA06012 | C F R SRL | 958.0 kg | 851030 | AC ELECTRIC MOTOR |
2021-04-18 | DMALBLQA05038 | C F R SRL | 1209.0 kg | 851030 | AC ELECTRIC MOTOR |
2021-02-23 | DMALBLQA02979 | C F R SRL | 1231.0 kg | 851030 | AC ELECTRIC MOTOR |
2021-01-21 | DMALBLQA01785 | C F R SRL | 1201.0 kg | 851030 | AC ELECTRIC MOTOR |
2021-01-13 | DMALBLQA01301 | C F R SRL | 1176.0 kg | 851030 | AC ELECTRIC MOTOR |
HOWLAND 8129 N AUSTIN AVE 6605 HARDESON RD |
---|