Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
KCC SILICONE CORP | 29 shipments |
KCC CORP | 1 shipments |
HS Code | Shipments |
---|---|
720250 Ferro-alloys : Ferro-alloys; ferro-silico-chromium | 26 shipments |
391000 Silicones in primary forms : Silicones; in primary forms | 3 shipments |
481320 Cigarette paper, whether or not cut to size or in the form of booklets or tubes : Paper, cigarette; in rolls of a width not exceeding 5cm | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-05-05 | TWMFTWSC23040984 | KCC SILICONE CORP | 14640.0 kg | 720250 | SILICON OIL |
2023-05-05 | TWMFTWSC23041057 | KCC SILICONE CORP | 29280.0 kg | 720250 | SILICON OIL SILICON OIL |
2023-02-16 | TWMFTWSC23010699 | KCC SILICONE CORP | 29280.0 kg | 720250 | SILICON OIL SILICON OIL |
2023-02-16 | TWMFTWSC23010372 | KCC SILICONE CORP | 14640.0 kg | 720250 | SILICON OIL |
2022-07-13 | RLCLRSCWH2206002 | KCC SILICONE CORP | 15630.0 kg | 720250 | SILICON OIL |
2022-06-05 | RLCLRSCWH2205002 | KCC SILICONE CORP | 16620.0 kg | 720250 | SILICON OIL |
2022-04-20 | RLCLRSCWH2203001 | KCC SILICONE CORP | 17320.0 kg | 720250 | SILICON |
2022-03-29 | RLCLRSCWH2202001 | KCC SILICONE CORP | 32560.0 kg | 720250 | SILICON SILICON |
2021-12-21 | RLCLRSCWH2111001 | KCC SILICONE CORP | 16240.0 kg | 720250 | SILICON OIL |
2021-11-22 | RLCLRSCWH2110001 | KCC SILICONE CORP | 16240.0 kg | 720250 | SILICON OIL |
2021-11-22 | RLCLRSCWH2110002 | KCC SILICONE CORP | 14640.0 kg | 720250 | SILICON OIL |
2021-10-10 | RLCLRSCWH2109004 | KCC SILICONE CORP | 14640.0 kg | 720250 | SILICON OIL |
2021-10-04 | RLCLRSCWH2109003 | KCC SILICONE CORP | 16240.0 kg | 720250 | SILICON OIL |
2021-09-26 | RLCLRSCWH2109005 | KCC SILICONE CORP | 16240.0 kg | 720250 | SILICON OIL |
2021-09-20 | ELGFTWSC21080847 | KCC SILICONE CORP | 16980.0 kg | 720250 | SILICON OIL |
2021-09-17 | RLCLRSCWH2109002 | KCC SILICONE CORP | 16240.0 kg | 720250 | SILICON OIL |
2021-09-17 | RLCLRSCWH2109001 | KCC SILICONE CORP | 14640.0 kg | 720250 | SILICON OIL |
2021-09-07 | RLCLRSCWH2108002 | KCC SILICONE CORP | 16240.0 kg | 720250 | SILICON OIL |
2021-08-10 | RLCLRSCWH2107002 | KCC SILICONE CORP | 16980.0 kg | 720250 | SILICON |
2021-06-19 | RLCLRSCWH2106001 | KCC SILICONE CORP | 14640.0 kg | 720250 | SILICON OIL |
2021-06-19 | RLCLRSCWH2106002 | KCC SILICONE CORP | 16240.0 kg | 720250 | SILICON OIL |
2021-05-26 | MAEU210515124 | KCC CORP | 16240.24 kg | 481320 | SERASENSE SF 5 - PO NO. : CSP O001668 |
2021-05-16 | RLCLRSCWH2104005 | KCC SILICONE CORP | 16240.0 kg | 720250 | SILICON OIL |
2021-05-04 | RLCLRSCWH2104002 | KCC SILICONE CORP | 17040.0 kg | 720250 | SILICON OIL |
2021-05-03 | RLCLRSCWH2104004 | KCC SILICONE CORP | 14640.0 kg | 720250 | SILICON OIL |
2021-04-14 | RLCLRSCWH2103002 | KCC SILICONE CORP | 14640.0 kg | 391000 | SILICONE OIL |
2021-03-15 | RLCLRSCWH2103001 | KCC SILICONE CORP | 16240.0 kg | 720250 | SILICON OIL |
2021-02-16 | RLCLRSCWH2102001 | KCC SILICONE CORP | 17040.0 kg | 391000 | SILICONE |
2021-02-16 | RLCLRSCWH2102002 | KCC SILICONE CORP | 16240.0 kg | 720250 | SILICON OIL |
2021-02-05 | RLCLRSCWH2101002 | KCC SILICONE CORP | 16240.0 kg | 391000 | SILICONE OIL |
21900 MARILLA STREETCHATSWORTH CA 91311 |
---|