Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
PASTIFICIO MARELLA SRL | 17 shipments |
AZIENDA SCALZO DI GAROFALO CAMELINA | 1 shipments |
MOLINO CA ME MA | 1 shipments |
PASTIFICIO GENTILE | 1 shipments |
PASTIFICIOMARELLA SRL | 1 shipments |
HS Code | Shipments |
---|---|
843810 Machinery n.e.c. in this chapter, for the industrial preparation or manufacture of food or drink; other than machinery for extraction or preparation of animal or fixed vegetable fats or oils : Machinery; industrial, for bakery and for the manufacture of macaroni, spaghetti or similar products | 16 shipments |
180690 Chocolate and other food preparations containing cocoa : Chocolate and other food preparations containing cocoa; n.e.c. in chapter 18 | 2 shipments |
190230 Pasta; whether or not cooked or stuffed with meat or other substance, or otherwise prepared, egg spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared : Food preparations; pasta (excluding stuffed), cooked or otherwise prepared | 2 shipments |
843860 Machinery n.e.c. in this chapter, for the industrial preparation or manufacture of food or drink; other than machinery for extraction or preparation of animal or fixed vegetable fats or oils : Machinery; industrial, for the preparation of fruits, nuts or vegetables | 2 shipments |
110230 Cereal flours; other than of wheat or meslin | 1 shipments |
130211 Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products : Vegetable saps and extracts; opium | 1 shipments |
190540 Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products : Food preparations; rusks, toasted bread and similar toasted products, whether or not containing cocoa | 1 shipments |
200590 Vegetables preparations n.e.c.; prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading no. 2006 | 1 shipments |
210320 Sauces and preparations therefor; mixed condiments and mixed seasonings, mustard flour and meal and prepared mustard : Sauces; tomato ketchup and other tomato sauces | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-04-21 | OBLAMI2023300828 | PASTIFICIOMARELLA SRL | 13316.0 kg | 190230 | PASTA |
2022-05-05 | AUIVASLFJS020486 | PASTIFICIO MARELLA SRL | 11533.0 kg | 843810 | MACARONI PRODUCTS |
2022-03-30 | AUIVASLFJS020071 | PASTIFICIO MARELLA SRL | 11219.0 kg | 180690 | FOODSTUFF |
2022-03-05 | AUIVASLFJS019773 | PASTIFICIO MARELLA SRL | 9707.0 kg | 843810 | MACARONI PRODUCTS |
2022-01-26 | AUIVASLFJS019221 | PASTIFICIO MARELLA SRL | 11530.0 kg | 843810 | MACARONI PRODUCTS |
2022-01-09 | AUIVASLFJS018901 | PASTIFICIO MARELLA SRL | 9554.0 kg | 843810 | MACARONI PRODUCTS |
2021-11-26 | AUIVASLFJS018408 | PASTIFICIO MARELLA SRL | 9626.0 kg | 843810 | MACARONI PRODUCTS |
2021-11-05 | AUIVASLFJS018024 | PASTIFICIO MARELLA SRL | 10261.0 kg | 843810 | ORGANIC MACARONI PRODUCTS |
2021-08-03 | AUIVASLFJS017505 | PASTIFICIO MARELLA SRL | 10981.0 kg | 843810 | MACARONI PRODUCTS MACARONI PRODUCTS |
2021-07-26 | AUIVASLFJS017268 | PASTIFICIO MARELLA SRL | 9632.0 kg | 843810 | ORGANIC MACARONI PRODUCTS , BAKERY PRODUCTS |
2021-07-21 | AUIVASLFJS017023 | PASTIFICIO MARELLA SRL | 10395.0 kg | 843810 | MACARONI PRODUCTS BAKERY PRODUCTS CANNED TOMATOES |
2021-07-01 | AUIVASLFJS016579 | PASTIFICIO MARELLA SRL | 12182.0 kg | 843810 | ORGANIC APSTA , CANNED TOMATOES , BAKERY PRODUCTS |
2021-06-28 | AUIVASLFJS016449 | PASTIFICIO MARELLA SRL | 11987.0 kg | 843810 | ORGANIC MACARONI PRODUCTS , MACARONI PRODUCTS |
2021-06-28 | AUIVASLFJS016370 | PASTIFICIO GENTILE | 9721.0 kg | 843810 | MACARONI PRODUCTS |
2021-05-22 | AUIVASLFJS016026 | PASTIFICIO MARELLA SRL | 10653.0 kg | 180690 | FOODSTUFF |
2021-05-09 | AUIVASLFJS015859 | PASTIFICIO MARELLA SRL | 8856.0 kg | 843810 | MACARONI PRODUCTS |
2021-04-25 | AUIVASLFJS015556 | PASTIFICIO MARELLA SRL | 20811.0 kg | 843810 | MACARONI PRODUCTS ORGANIC PASTA |
2021-03-29 | AUIVASLFJS015095 | PASTIFICIO MARELLA SRL | 7858.0 kg | 843810 | ORGANIC MACARONI PROD , CANNED TOMATOES , BAKERY PRODUCTS |
2021-01-23 | AUIVASLFJS014331 | PASTIFICIO MARELLA SRL | 7124.0 kg | 843810 | MACARONI PROD , ORGANIC MACARONI , PEELED TOMAOTES , BAKERY PROD |
2021-01-23 | AUIVASLFJS014332 | AZIENDA SCALZO DI GAROFALO CAMELINA | 1382.0 kg | 200590 | PEPPERS PRESERVED |
2021-01-23 | AUIVASLFJS014333 | MOLINO CA ME MA | 1320.0 kg | 110230 | FLOUR 00 |
2021-01-19 | ITGB1858697 | 300.0 kg | 190540 | CARASAU BREAD | |
2021-01-19 | ITGB1858689 | 10738.0 kg | 210320 | TOMATO SAUCES | |
2021-01-19 | ITGB1858661 | 1682.0 kg | 130211 | VEGETABLE PRODUCTS | |
2021-01-19 | ITGB1858699 | 820.0 kg | 843860 | VEGETABLES | |
2021-01-19 | ITGB1858669 | 4354.0 kg | 190230 | PASTA | |
2021-01-19 | ITGB1858698 | 1900.0 kg | 843860 | VEGETABLES |
214 SHAM RD SUITE 1 SAN FRANCISCO 94131 US |
---|
3748 E 26TH ST |