Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.17 | Average TEU per month: 0.05 |
Active Months: 1 | Average TEU per Shipment: 0.28 |
Shipment Frequency Std. Dev.: 0.58 |
HS Code | Shipments |
---|---|
391231 Cellulose and its chemical derivatives, n.e.c. or included, in primary forms : Cellulose ethers; carboxymethylcellulose and its salts, in primary forms | 2 shipments |
392490 Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics : Plastics; household articles and hygienic or toilet articles | 2 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-12-04 | HANFFH0000709577 | 2.0 kg | 392490 | PLASTIC TABLE | |
2024-12-04 | HANFFH0000718054 | 3.0 kg | 392490 | PLASTIC TABLE | |
2023-01-30 | DWCH202300026909 | YEWEIJIE | 4.0 kg | 391231 | PENDANTS,7117.90.9000 |
2023-01-22 | DWCH202300022545 | MS MA NO | 1.0 kg | 391231 | PENDANTS,7117.90.9000 |
625 SHERWOOD DR |
---|