JIAXING RIDER TRADE CO LTD
JIAXING RIDER TRADE CO LTD's Shipments Over Time
Purchase Ratings
Shipment Reliability and Frequency Volume of Goods
Avg. Shipments per Month: 2.53 Average TEU per month: 4.62
Active Months: 9 Average TEU per Shipment: 1.46
Shipment Frequency Std. Dev.: 2.83
Shipments By Companies
Company Name Shipments
ZHEJIANG YINZUO CASES AND BAGS CO LTD 20 shipments
Shipments By HS Code
HS Code Shipments
871680 Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof : Vehicles; n.e.c. in heading no. 8716 100 shipments
to show market analysis.
Similar Companies
to see more.
Latest Shipments
Arrival Date Bill Of Lading Shipper Weight HS Code Description
2024-09-23 AMZDCN243RUFAPCB 4966.0 kg 871680 LUGGAGE
2024-09-07 AMZDCN24XHPBNVYC 4031.0 kg 871680 LUGGAGE
2024-09-03 AMZDCN24LWBMXNAT 5780.0 kg 871680 LUGGAGE
2024-07-30 AMZDCN24KBNWH7BU 3877.0 kg 871680 LUGGAGE
2024-07-30 AMZDCN24ONUBJMDT 6206.0 kg 871680 LUGGAGE
2024-06-11 AMZDCN24Q7YADAQ4 6916.0 kg 871680 LUGGAGE
2024-06-11 AMZDCN24B5T55GIF 2842.0 kg 871680 LUGGAGE
2024-05-31 AMZDCN24LPOSCN7Z 4850.0 kg 871680 LUGGAGE
2024-05-28 AMZDCN2432JP6CIR 4415.0 kg 871680 LUGGAGE
2024-05-22 AMZDCN24XXBIPU7H 6895.0 kg 871680 LUGGAGE
2024-05-17 AMZDCN24JIOBHYOV 6159.0 kg 871680 LUGGAGE
2024-05-17 AMZDCN24JG5NX6CK 6237.0 kg 871680 LUGGAGE
2024-05-17 AMZDCN243PEMHVXM 3740.0 kg 871680 LUGGAGE
2024-05-02 AMZDCN24SSMBZVCJ 5215.0 kg 871680 LUGGAGE
2024-05-02 AMZDCN24FV54FSQQ 5360.0 kg 871680 LUGGAGE
2024-04-11 AMZDCN24QR4TAZ5E 5135.0 kg 871680 LUGGAGE
2024-04-11 AMZDCN24JJDL6WK6 4571.0 kg 871680 LUGGAGE
2024-04-11 AMZDCN24KPZ6YYKF 4655.0 kg 871680 LUGGAGE
2024-04-07 AMZDCN24FVIO3XQR 5300.0 kg 871680 LUGGAGE
2024-02-25 AMZDCN24YQIMCLG2 5545.0 kg 871680 LUGGAGE
2024-02-25 AMZDCN24GCRKUDDN 3300.0 kg 871680 LUGGAGE
2024-02-19 AMZDCN24LNJTPAZJ 5735.0 kg 871680 LUGGAGE
2023-12-23 AMZDCN23OLFKMOL5 5240.0 kg 871680 LUGGAGE
2023-12-23 AMZDCN23E2NGEKKC 6250.0 kg 871680 LUGGAGE
2023-11-28 AMZDCN23F3WJ6Y4Q 4430.0 kg 871680 LUGGAGE
2023-11-27 AMZDCN23SC6JRBYE 5715.0 kg 871680 LUGGAGE
2023-11-25 AMZDCN23EEKORXHC 5545.0 kg 871680 LUGGAGE
2023-11-10 AMZDCN23OTKXUNQ5 5195.0 kg 871680 LUGGAGE
2023-11-10 AMZDCN23UKHUSBLX 4345.0 kg 871680 LUGGAGE
2023-11-10 AMZDCN23MBJFFOSB 6452.0 kg 871680 LUGGAGE
2023-11-03 AMZDCN23BNWTHXKV 5315.0 kg 871680 LUGGAGE
2023-10-29 AMZDCN23G7T2NWT5 3435.0 kg 871680 LUGGAGE
2023-10-25 AMZDCN23SFZGDRJ6 6703.0 kg 871680 LUGGAGE
2023-10-12 AMZDCN237XGLDIUK 4990.0 kg 871680 LUGGAGE
2023-10-09 AMZDCN23JSTRFF7S ZHEJIANG YINZUO CASES AND BAGS CO LTD 6760.0 kg 871680 LUGGAGE
2023-10-04 AMZDCN23CREKRSIO 5610.0 kg 871680 LUGGAGE
2023-10-04 AMZDCN23REWZAA5U 6376.0 kg 871680 LUGGAGE
2023-10-04 AMZDCN234T2D6YG6 6577.0 kg 871680 LUGGAGE
2023-09-28 AMZDCN23ESUV6THE 5845.0 kg 871680 LUGGAGE
2023-09-25 AMZDCN23RXHQD7U3 ZHEJIANG YINZUO CASES AND BAGS CO LTD 2885.0 kg 871680 LUGGAGE
2023-09-21 AMZDCN233UVJW6XJ 5540.0 kg 871680 LUGGAGE
2023-09-16 AMZDCN23B6BVRASN 5295.0 kg 871680 LUGGAGE
2023-09-13 AMZDCN23AWB6VZFA 4765.0 kg 871680 LUGGAGE
2023-09-13 AMZDCN23ZR4A636A 4770.0 kg 871680 LUGGAGE
2023-09-05 AMZDCN23D7KMULJW 5630.0 kg 871680 LUGGAGE
2023-09-03 AMZDCN23UBAMNB65 4725.0 kg 871680 LUGGAGE
2023-09-03 AMZDCN235HGQR6CJ 4765.0 kg 871680 LUGGAGE
2023-08-15 AMZDCN23CQW7ISDK 5255.0 kg 871680 LUGGAGE
2023-08-14 AMZDCN23ABOD23RJ 6235.0 kg 871680 LUGGAGE
2023-08-14 AMZDCN234S6EQRU2 5610.0 kg 871680 LUGGAGE
Contact information
Search contact information on RocketReach
Other address
115 PINDER POINT RD
1101 E PEARL ST
115 PINDER POINT RD
SAN BERNARDINO CA 5990 N CAJON BLVDUS
3300 HOGUM BAY ROAD NE
C/O F BA115 PINDER POINT RD
1125 W REMINGTON BLVD
4532 NEWCASTLE RD
500 MCCARTHY DRIVE
7530 150TH ST SW
780 S DUPONT HIGHWAY
C/O F BA12801 EXCELSIOR DRIVE
165 BUSINESS BLVD CLEAR BROOK VA 22624-1568 UNITED
188 MOUNTAIN HOUSE PARKWAY
24300 NANDINA AVE
4930 ALLBAUGH DR
5990 N CAJON BLVD
675 ALLEN ROAD
C/O F BA3300 HOGUM BAY ROAD NE
C/O F BA5990 N CAJON BLVD