Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
DUAN X | 3 shipments |
FLYTE EXPRESS | 2 shipments |
HS Code | Shipments |
---|---|
391231 Cellulose and its chemical derivatives, n.e.c. or included, in primary forms : Cellulose ethers; carboxymethylcellulose and its salts, in primary forms | 1 shipments |
441029 Particle board, oriented strand board (OSB) and similar board (e.g. waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances | 1 shipments |
480257 Uncoated paper and paperboard, used for writing, printing or other graphics, non perforated punch-cards and punch tape paper, in rolls or rectangular sheets, of any size, other than paper of heading 4801 or 4803; hand-made paper and paperboard : Uncoated paper and paperboard (not 4801 or 4803); printing, writing or graphic, 10% or less by weight of mechanical or chemi-mechanical processed fibre, weight 40-150g/m2, n.e.c. in item no. 4802.55 or 4802.56 | 1 shipments |
720221 Ferro-alloys : Ferro-alloys; ferro-silicon, containing by weight more than 55% of silicon | 1 shipments |
940179 Seats (not those of heading no. 9402), whether or not convertible into beds and parts thereof : Seats; with metal frames, not upholstered, (excluding medical, surgical, dental, veterinary or barber furniture) | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2021-12-22 | DWCHFT2112084803 | DUAN X | 4.0 kg | 480257 | CARD COVER(FS-RED),SHOELACE(ZH-102),USB CABLE,EMPTY ATOMIZER(2-XSP-1 BLACK -1 GOLDEN),3926.40.0090,5607.49.1000,9001.10.0085,3923.40.0050 |
2021-12-05 | DWCHFT2111210132 | DUAN X | 4.0 kg | 391231 | BRACKET,RING,SILVER RING(CR6147-2),LONG SLEEVE,3926.90.9400,7117.19.0500,3926.90.9400,5904.90.9000 |
2021-12-05 | DWCHFT2111212146 | DUAN X | 5.0 kg | 720221 | HAIRPIN,WRENCH,GYRO,HAIR CIRCLE,BRACERS,9615.90.2000,8204.12.0000,9503.90.0021,9615.90.2000,6117.80.3010 |
2021-11-28 | DWCHFT2111177968 | FLYTE EXPRESS | 2.0 kg | 441029 | DRAWING BOARD(BOARD),STICKERS(WART108),9610.00.0000,3926.90.9400 |
2021-11-21 | DWCHFT110701846 | FLYTE EXPRESS | 3.0 kg | 940179 | CLOTHING(DOG-S-PINK),OUTDOOR BAG,OUTDOOR BAG,CLOTHING(DOG-S-PINK),OUTDOOR BAG,OUTDOOR BAG,5904.90.9000,4202.31.6000,4202.31.6000,5904.90.9000,4202.31.6000,4202.31.6000 |
5401 BAKER DRIVE CHARLOTTE NC |
---|