Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.17 | Average TEU per month: 0.33 |
Active Months: 3 | Average TEU per Shipment: 1.33 |
Shipment Frequency Std. Dev.: 0.38 |
Company Name | Shipments |
---|---|
HONGKONG YD TRADE CO LTD | 15 shipments |
HS Code | Shipments |
---|---|
761210 Aluminium casks, drums, cans, boxes etc (including rigid, collapsible tubular containers), for materials other than compressed, liquefied gas, 300l capacity or less, lined, heat-insulated or not : Aluminium; collapsible tubular containers, for any material, (not compressed or liquefied gas), 300l capacity or less, whether or not lined, not fitted with mechanical/thermal equipment | 14 shipments |
392350 Plastic articles for the conveyance or packing of goods; stoppers, lids, caps and other closures of plastics : Plastics; stoppers, lids, caps and other closures, for the conveyance or packing of goods | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-09-20 | NAQAGORL4253155V | HONGKONG YD TRADE CO LTD | 2310.0 kg | 761210 | CAP |
2024-06-13 | NAQAGORL4248398V | HONGKONG YD TRADE CO LTD | 2624.0 kg | 761210 | CAP |
2024-01-03 | NAQAGORL3239961V | HONGKONG YD TRADE CO LTD | 3196.0 kg | 761210 | CAP |
2023-10-05 | NAQAGORL3234886V | HONGKONG YD TRADE CO LTD | 2907.0 kg | 761210 | CAP |
2023-08-29 | NAQAGORL3231998V | HONGKONG YD TRADE CO LTD | 3162.0 kg | 761210 | CAP |
2023-05-26 | NAQAGORL3298223V | HONGKONG YD TRADE CO LTD | 2130.0 kg | 761210 | CAP |
2023-03-16 | NAQAGORL2292943V | HONGKONG YD TRADE CO LTD | 1622.0 kg | 761210 | CAP |
2022-12-15 | NAQAGORL2289506V | HONGKONG YD TRADE CO LTD | 2953.0 kg | 761210 | CAP |
2022-10-18 | NAQAGORL2285332V | HONGKONG YD TRADE CO LTD | 2190.0 kg | 761210 | CAP |
2022-03-22 | NAQAGORL2272051V | HONGKONG YD TRADE CO LTD | 3400.0 kg | 392350 | CAPS |
2022-01-05 | NAQAGORL1266767V | HONGKONG YD TRADE CO LTD | 2894.0 kg | 761210 | CAP |
2021-10-21 | NAQAGORL1261467V | HONGKONG YD TRADE CO LTD | 2006.0 kg | 761210 | CAP |
2021-08-05 | NAQAGORL1257643V | HONGKONG YD TRADE CO LTD | 1768.0 kg | 761210 | CAP |
2021-06-27 | NAQAGORL1253000V | HONGKONG YD TRADE CO LTD | 1955.0 kg | 761210 | CAP |
2021-01-22 | NAQAGORL0241928V | HONGKONG YD TRADE CO LTD | 1666.0 kg | 761210 | CAP |
4550 CEMETARY ROAD |
---|