K C AFC MANUFACTURING S DE R L DE C V
K C AFC MANUFACTURING S DE R L DE C V's Shipments Over Time
Purchase Ratings
Shipment Reliability and Frequency Volume of Goods
Avg. Shipments per Month: 0.00 Average TEU per month: 0.00
Active Months: 0 Average TEU per Shipment: N/A
Shipment Frequency Std. Dev.: 0.00
Shipments By Companies
Company Name Shipments
Shipments By HS Code
HS Code Shipments
550410 Artificial staple fibres, not carded, combed or otherwise processed for spinning : Fibres; artificial staple fibres, of viscose, not carded, combed or otherwise processed for spinning 54 shipments
to show market analysis.
Similar Companies
to see more.
Latest Shipments
Arrival Date Bill Of Lading Shipper Weight HS Code Description
2022-08-16 BANQBRE5469956 18772.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2022-08-15 BANQBRE5440347 18672.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2022-08-06 BANQBRE5470004 18643.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2022-07-26 BANQBRE5440343 18722.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2022-07-24 BANQBRE5427725 18591.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2022-07-05 BANQBRE5440332 18537.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2022-07-05 BANQBRE5427729 18730.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2022-07-05 BANQBRE5440336 18661.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2022-06-15 BANQBRE5366557 18629.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2022-06-01 BANQBRE5377287 18713.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2022-05-31 BANQBRE5366554 18751.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2022-05-31 BANQBRE5383537 18766.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2022-05-14 BANQBRE5340020 37438.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2022-05-14 BANQBRE5340018 18764.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2022-04-16 BANQBRE5286694 18557.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2022-04-16 BANQBRE5340011 18759.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2022-04-02 BANQBRE5309844 18587.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2022-03-24 BANQBRE5354319 18749.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2022-03-17 BANQBRE5254464 18535.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2022-02-06 BANQBRE5170905 18556.0 kg 550410 78 PACKAGES GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2022-01-23 BANQBRE5154740 37444.0 kg 550410 78 PACKAGES GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000 78 PACKAGES GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2022-01-10 BANQBRE5105699 18693.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2022-01-04 BANQBRE5132367 18757.0 kg 550410 78 PACKAGES GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2021-12-21 BANQBRE5105415 18743.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2021-12-21 BANQBRE5111318 18707.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2021-12-02 BANQBRE5100536 18786.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2021-11-14 BANQBRE5065762 18792.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2021-11-10 BANQBRE5030341 18838.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2021-11-03 BANQBRE5050926 18713.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2021-11-03 BANQBRE5006444 18862.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2021-10-27 BANQBRE4997915 18765.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2021-09-21 BANQBRE4948062 18873.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2021-09-01 BANQBRE5000750 18857.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2021-08-23 BANQBRE4923281 18873.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2021-08-23 BANQBRE4916057 18962.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2021-08-20 BANQBRE4912745 18813.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2021-07-18 BANQBRE4857778 18785.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2021-07-18 BANQBRE4936042 18732.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2021-07-14 BANQBRE4918927 18600.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2021-06-30 BANQBRE4814314 37184.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2021-06-27 BANQBRE4799429 18612.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2021-05-20 BANQBRE4752072 37481.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS CODE 55041000 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS CODE 55041000
2021-05-02 BANQBRE4733917 18737.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2021-04-21 BANQBRE4733916 18792.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000 HS-CODE 55041000
2021-04-17 BANQBRE4726522 18896.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2021-04-04 BANQBRE4726519 18817.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2021-03-20 BANQBRE4706258 18763.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2021-03-12 BANQBRE4706256 18910.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2021-03-02 BANQBRE4686552 19384.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000
2021-02-22 BANQBRE4680898 37522.0 kg 550410 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS-CODE 55041000 GALAXY VISCOSE TYPE VY 3,3 38MM GL HS CODE 55041000
Contact information
Search contact information on RocketReach
Other address