Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
COPY PENGHAI | 1 shipments |
FANYF | 1 shipments |
M USA NSHAN | 1 shipments |
XIAO KANGQIANG NO | 1 shipments |
XIE SHENG | 1 shipments |
ZHANG KEJUN | 1 shipments |
HS Code | Shipments |
---|---|
391990 Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls : Plastics; plates, sheets, film, foil, tape, strip, other flat shapes thereof, self-adhesive, other than in rolls of a width not exceeding 20cm | 1 shipments |
401691 Articles of vulcanised rubber other than hard rubber, n.e.c. in chapter 40 : Rubber; vulcanised (other than hard rubber), floor coverings and mats, of non-cellular rubber | 1 shipments |
620910 Garments and clothing accessories; babies' (not knitted or crocheted) | 1 shipments |
630720 Textiles; made up articles n.e.c. in chapter 63, including dress patterns : Life-jackets and life-belts | 1 shipments |
701399 Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than of heading no. 7010 or 7018) : Glassware; n.e.c. in heading no. 7013, other than of lead crystal | 1 shipments |
900490 Spectacles, goggles and the like; corrective, protective or other : Spectacles, goggles and the like; (other than sunglasses) corrective, protective or other | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-11-13 | LAIV784990559077 | COPY PENGHAI | 13.0 kg | 630720 | DRESS |
2023-09-01 | LAIV782297330123 | M USA NSHAN | 14.0 kg | 701399 | DECORATION |
2022-10-12 | LAIV3X0396983040 | XIAO KANGQIANG NO | 6.0 kg | 900490 | PROTECTIVE CASE |
2022-09-27 | LAIV3X0399086362 | XIE SHENG | 11.0 kg | 391990 | ANTI COLLISION ADHESIVE STRIP |
2022-09-27 | DWCHBDT220911309 | FANYF | 10.0 kg | 401691 | CAR FLOOR MATS,4016.91.0000 |
2022-09-21 | LAIV3X0395440744 | ZHANG KEJUN | 2.0 kg | 620910 | HAIR ACCESSORIES |
22647 STRATHMORE DR |
---|
8487 SEAWIND WAY |