Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
YIWU HANGYE TRADE CO LTD | 24 shipments |
SHENZHEN SOUTH FORTUNE TEC CO LTD | 1 shipments |
YIWUAHANGYEATRADEACOALTD | 1 shipments |
HS Code | Shipments |
---|---|
820411 Tools, hand; hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches), interchangeable spanner sockets, with or without handles : Tools, hand; hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches), non-adjustable | 7 shipments |
848220 Ball or roller bearings : Bearings; tapered roller bearings, including cone and tapered roller assemblies | 4 shipments |
392220 Sanitary ware; baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and sanitary ware, of plastics : Plastics; lavatory seats and covers | 3 shipments |
390760 Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 2 shipments |
851830 Microphones and their stands; loudspeakers, mounted or not in their enclosures; headphones and earphones, combined or not with a microphone, and sets of a microphone and one or more loudspeakers; audio frequency and electric sound amplifiers and sets : Headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers | 2 shipments |
392350 Plastic articles for the conveyance or packing of goods; stoppers, lids, caps and other closures of plastics : Plastics; stoppers, lids, caps and other closures, for the conveyance or packing of goods | 1 shipments |
392690 Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.c. in chapter 39 : Plastics; other articles n.e.c. in chapter 39 | 1 shipments |
420299 Trunks; suit, camera, jewellery, cutlery cases; travel, tool, similar bags; wholly or mainly covered by leather, composition leather, plastic sheeting, textile materials, vulcanised fibre, paperboard : Cases and containers; n.e.c. in heading 4202, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper | 1 shipments |
630520 Sacks and bags, of a kind used for the packing of goods : Sacks and bags; of a kind used for the packing of goods, of cotton | 1 shipments |
760612 Aluminium; plates, sheets and strip, thickness exceeding 0.2mm : Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, alloys, rectangular (including square) | 1 shipments |
761210 Aluminium casks, drums, cans, boxes etc (including rigid, collapsible tubular containers), for materials other than compressed, liquefied gas, 300l capacity or less, lined, heat-insulated or not : Aluminium; collapsible tubular containers, for any material, (not compressed or liquefied gas), 300l capacity or less, whether or not lined, not fitted with mechanical/thermal equipment | 1 shipments |
842220 Dish washing machines; machinery for cleaning, drying, filling, closing, sealing, capsuling or labelling bottles, cans, boxes, bags, etc, machinery for aerating beverages : Machinery; for cleaning or drying bottles or other containers | 1 shipments |
853110 Signalling apparatus; electric sound or visual (e.g. bells, sirens, indicator panels, burglar or fire alarms), excluding those of heading no. 8512 or 8530 : Signalling apparatus; electric, sound or visual, burglar or fire alarms and similar, other than those of heading no. 8512 or 8530 | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2022-11-11 | MOSJSHH30940336 | SHENZHEN SOUTH FORTUNE TEC CO LTD | 13062.0 kg | 853110 | ELECTRIC BICYCLE LI-ION BATTERY POWER BANK CH. |
2022-11-11 | MOSJSHH30941202 | YIWU HANGYE TRADE CO LTD | 12587.0 kg | 392350 | CAN LIDS |
2022-11-11 | MOSJSHH30943397 | YIWU HANGYE TRADE CO LTD | 11994.0 kg | 760612 | LID |
2022-11-11 | MOSJSHH30943408 | YIWU HANGYE TRADE CO LTD | 14271.0 kg | 851830 | PHONE CASE |
2022-11-11 | MOSJSHH30940347 | YIWUAHANGYEATRADEACOALTD | 11832.0 kg | 848220 | PLASTIC CUP |
2022-11-01 | MOSJSHH30942766 | YIWU HANGYE TRADE CO LTD | 12980.0 kg | 848220 | CUP |
2022-11-01 | MOSJSHH30933499 | YIWU HANGYE TRADE CO LTD | 12521.0 kg | 392690 | PLASTIC BEADS |
2022-11-01 | MOSJSHH30942764 | YIWU HANGYE TRADE CO LTD | 14640.0 kg | 820411 | PLASTIC BOX |
2022-11-01 | MOSJSHH30933500 | YIWU HANGYE TRADE CO LTD | 12570.0 kg | 420299 | PLASTIC BUBBLE BAGS |
2022-11-01 | MOSJSHH30942762 | YIWU HANGYE TRADE CO LTD | 12947.0 kg | 630520 | PACKING BAG |
2022-11-01 | MOSJSHH30942763 | YIWU HANGYE TRADE CO LTD | 13506.0 kg | 392220 | PLASTIC BAG |
2022-11-01 | MOSJSHH30933501 | YIWU HANGYE TRADE CO LTD | 10823.0 kg | 848220 | CUP |
2022-11-01 | MOSJSHH30942765 | YIWU HANGYE TRADE CO LTD | 13832.0 kg | 820411 | PLASTIC BOX |
2022-10-20 | MOSJSHH30932453 | YIWU HANGYE TRADE CO LTD | 12638.0 kg | 842220 | PLASTIC BOTTLES |
2022-10-20 | MOSJSHH30932451 | YIWU HANGYE TRADE CO LTD | 13474.0 kg | 851830 | PHONE CASE |
2022-10-20 | MOSJSHH30932450 | YIWU HANGYE TRADE CO LTD | 13003.0 kg | 820411 | BOX |
2022-10-20 | MOSJSHH30942739 | YIWU HANGYE TRADE CO LTD | 14847.0 kg | 761210 | PLASTIC CAP |
2022-10-20 | MOSJSHH30932452 | YIWU HANGYE TRADE CO LTD | 13473.0 kg | 392220 | PLASTIC TRAY |
2022-10-20 | MOSJSHH30932449 | YIWU HANGYE TRADE CO LTD | 12226.0 kg | 820411 | PLASTIC BOX |
2022-10-20 | MOSJSHH30932480 | YIWU HANGYE TRADE CO LTD | 11269.0 kg | 392220 | PLASTIC BAG |
2022-10-11 | MOSJSHH30927537 | YIWU HANGYE TRADE CO LTD | 12750.0 kg | 848220 | PLASTIC CUP |
2022-10-11 | MOSJSHH30927538 | YIWU HANGYE TRADE CO LTD | 11018.0 kg | 390760 | PLASTIC BOTTLE |
2022-10-11 | MOSJSHH30927539 | YIWU HANGYE TRADE CO LTD | 13920.0 kg | 820411 | PLASTIC BOX |
2022-10-11 | MOSJSHH30927540 | YIWU HANGYE TRADE CO LTD | 15405.0 kg | 820411 | PLASTIC BOX |
2022-10-11 | MOSJSHH30927536 | YIWU HANGYE TRADE CO LTD | 13003.0 kg | 820411 | PLASTIC BOX |
2022-10-11 | MOSJSHH30927632 | YIWU HANGYE TRADE CO LTD | 14095.0 kg | 390760 | PLASTIC BOTTLE |
1624 MARKET ST SUITE 202 |
---|