Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.08 | Average TEU per month: 0.02 |
Active Months: 1 | Average TEU per Shipment: 0.20 |
Shipment Frequency Std. Dev.: 0.29 |
Company Name | Shipments |
---|---|
YOUTOOZ | 2 shipments |
DONGGUAN DEYING BOOKBINDING CO LT | 1 shipments |
SHENZHEN YI H USA NG E COMMERCE CO | 1 shipments |
HS Code | Shipments |
---|---|
950350 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 2 shipments |
950349 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 1 shipments |
966505 | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-12-23 | DWCH202300366546 | SHENZHEN YI H USA NG E COMMERCE CO | 1.0 kg | 950349 | PLASTIC TOYS |
2023-02-13 | IBCVFS6038016 | DONGGUAN DEYING BOOKBINDING CO LT | 5.0 kg | 966505 | POSTER BOOKMARK STICKERS GIFT CARD GIFT BOX P |
2022-03-01 | HGLV08901631819 | YOUTOOZ | 67.0 kg | 950350 | PLUSH TOY |
2022-03-01 | HGLV08901631512 | YOUTOOZ | 67.0 kg | 950350 | PLUSH TOY |
637 BENNETT ST |
---|
637 BENNETT STREET FINDLAY OH 45840 |