Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
LI HONGAO | 9 shipments |
HS Code | Shipments |
---|---|
480269 Uncoated paper and paperboard, used for writing, printing or other graphics, non perforated punch-cards and punch tape paper, in rolls or rectangular sheets, of any size, other than paper of heading 4801 or 4803; hand-made paper and paperboard : Uncoated paper and paperboard (not 4801 or 4803); over 10% by weight of mechanical or chemi-mechanical processed fibre, other than rolls, other than sheets 435mm or less by 297mm or less (unfolded) | 6 shipments |
854720 Insulating fittings; for electrical machines, appliances, equipment, excluding insulators of heading no. 8546, electrical conduit tubing and joints therefore : Insulating fittings; of plastics, for electrical machines, of insulating material only (except minor assembly parts), excluding those of heading no. 8546 | 3 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-05-12 | DWCH202300148718 | LI HONGAO | 22.0 kg | 480269 | PAPER POPCORN BOXES,3923.10.9000 |
2023-05-12 | DWCH202300148362 | LI HONGAO | 23.0 kg | 480269 | PAPER POPCORN BOXES,3923.10.9000 |
2023-05-12 | DWCH202300148363 | LI HONGAO | 23.0 kg | 480269 | PAPER POPCORN BOXES,3923.10.9000 |
2023-05-12 | DWCH202300148364 | LI HONGAO | 23.0 kg | 480269 | PAPER POPCORN BOXES,3923.10.9000 |
2023-05-12 | DWCH202300148365 | LI HONGAO | 23.0 kg | 480269 | PAPER POPCORN BOXES,3923.10.9000 |
2023-05-12 | DWCH202300148366 | LI HONGAO | 23.0 kg | 480269 | PAPER POPCORN BOXES,3923.10.9000 |
2023-04-06 | DWCH202300125558 | LI HONGAO | 3.0 kg | 854720 | PLASTIC FITTINGS,3926.20.9050 |
2023-04-06 | DWCH202300125559 | LI HONGAO | 3.0 kg | 854720 | PLASTIC FITTINGS,3926.20.9050 |
2023-04-06 | DWCH202300125560 | LI HONGAO | 3.0 kg | 854720 | PLASTIC FITTINGS,3926.20.9050 |
250 EMERALD DRIVE |
---|