Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.92 | Average TEU per month: 0.25 |
Active Months: 2 | Average TEU per Shipment: 0.28 |
Shipment Frequency Std. Dev.: 2.87 |
Company Name | Shipments |
---|---|
HAINAN GOLDEN SHELL CO LTD | 8 shipments |
JINGYUAN | 2 shipments |
YIWU DT SUPPLY CHAIN MANA NORTH SIDE OF CHUANGXIN | 1 shipments |
HS Code | Shipments |
---|---|
481960 Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like : Paper and paperboard; box files, letter trays, storage boxes and similar articles, used in offices, shops or the like of paper, paperboard, cellulose wadding or webs of cellulose fibres | 10 shipments |
842831 Lifting, handling, loading or unloading machinery; n.e.c. in heading no. 8425, 8426 or 8427 (e.g. lifts, escalators, conveyors, teleferics) : Elevators and conveyors; continuous-action, for goods and materials, specially designed for underground use, n.e.c. in item no. 8428.20 | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-10-22 | GWTH147722343827 | YIWU DT SUPPLY CHAIN MANA NORTH SIDE OF CHUANGXIN | 4.0 kg | 842831 | FOR CARRYING GOODS CART FOR HOME USE |
2024-09-17 | HANFFG0000431042 | JINGYUAN | 4.0 kg | 481960 | PLASTIC STORAGE BOX |
2024-09-17 | HANFFG0000452673 | JINGYUAN | 3.0 kg | 481960 | PLASTIC STORAGE BOX |
2024-09-16 | TZWH660319343562 | HAINAN GOLDEN SHELL CO LTD | 3.0 kg | 481960 | OTHER STORAGE BOX |
2024-09-16 | TZWH660328461328 | HAINAN GOLDEN SHELL CO LTD | 3.0 kg | 481960 | OTHER STORAGE BOX |
2024-09-16 | TZWH660391261461 | HAINAN GOLDEN SHELL CO LTD | 3.0 kg | 481960 | OTHER STORAGE BOX |
2024-09-16 | TZWH660391179597 | HAINAN GOLDEN SHELL CO LTD | 3.0 kg | 481960 | OTHER STORAGE BOX |
2024-09-16 | TZWH660350171493 | HAINAN GOLDEN SHELL CO LTD | 3.0 kg | 481960 | OTHER STORAGE BOX |
2024-09-16 | TZWH660312168934 | HAINAN GOLDEN SHELL CO LTD | 3.0 kg | 481960 | OTHER STORAGE BOX |
2024-09-16 | TZWH660384218512 | HAINAN GOLDEN SHELL CO LTD | 3.0 kg | 481960 | OTHER STORAGE BOX |
2024-09-16 | TZWH660337842499 | HAINAN GOLDEN SHELL CO LTD | 3.0 kg | 481960 | OTHER STORAGE BOX |
22918 E RUSSET RD QUEEN CREEK AZ 85142 US |
---|
22918 E RUSSET |