Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.08 | Average TEU per month: 0.02 |
Active Months: 1 | Average TEU per Shipment: 0.20 |
Shipment Frequency Std. Dev.: 0.29 |
Company Name | Shipments |
---|---|
YOUTOOZ | 7 shipments |
TZ CARGO LIMITED | 1 shipments |
HS Code | Shipments |
---|---|
950350 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 7 shipments |
390799 Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms : Polyesters; n.e.c. in heading no. 3907, saturated, in primary forms | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-10-20 | SDNY4100100401SZ | TZ CARGO LIMITED | 1.0 kg | 390799 | POLYESTER JUMPSUIT FOR WOMEN |
2022-02-28 | HGLV08900884216 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
2022-01-28 | HGLV08900577842 | YOUTOOZ | 1.0 kg | 950350 | PLUSH TOY |
2021-11-24 | HGLV65511692977 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
2021-10-23 | HGLV65511406956 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
2021-10-23 | HGLV65511411653 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
2021-10-12 | HGLV65511102223 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
2021-10-12 | HGLV65510978751 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
120 APPLETREE DRIVE THIBODAUX LA 70301 US |
---|