Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
PERAVIA INDUSTRIAL S A | 13 shipments |
JAJA AGROINDUSTRIAL SRL | 3 shipments |
HS Code | Shipments |
---|---|
722090 Stainless steel; flat-rolled products of width less than 600mm : Steel, stainless; flat-rolled, width less than 600mm, n.e.c. in heading no 7220 | 11 shipments |
040390 Buttermilk, curdled milk and cream, yoghurt, kephir, fermented or acidified milk or cream, whether or not concentrated, containing added sugar, sweetening matter, flavoured or added fruit or cocoa : Dairy produce; buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit or cocoa (excluding yoghurt) | 4 shipments |
851190 Ignition or starting equipment; used for spark-ignition or compression-ignition internal combustion engines; generators and cut outs used in conjunction with such engines : Ignition or starting equipment; parts of the equipment of heading no. 8511, for use in spark-ignition or compression-ignition internal combustion engines | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-02-04 | CMDUCDM0158708 | PERAVIA INDUSTRIAL S A | 22236.0 kg | 040390 | FREIGHT COLLECT 400 BXS. COCONUT CREAM JAJA 24/15 OZ. 1500 BXS. COCONUT MILK JAJA 24/12 OZ. |
2023-04-01 | CMDUCDM0152872 | PERAVIA INDUSTRIAL S A | 22437.0 kg | 722090 | 400 BXS. COCONUT CREAM JAJA 24/15 OZ. 1375 BXS. COCONUT MILK JAJA 24/12 OZ. 125 BXS. GREEN PIGEON PEAS JAJA 24/15 OZ. FREIGHT COLLECT |
2023-02-04 | CMDUCDM0152039 | PERAVIA INDUSTRIAL S A | 22534.0 kg | 040390 | 500 BXS. COCONUT CREAM JAJA 24/15 OZ. 1400 BXS. COCONUT MILK JAJA 24/12 OZ. FREIGHT COLLECT |
2022-12-13 | CMDUCDM0151059 | PERAVIA INDUSTRIAL S A | 23382.0 kg | 722090 | 310 BXS. COCONUT CREAM JAJA 24/15 OZ. 1440 BXS. COCONUT MILK JAJA 24/12 OZ. 240 BXS. GREEN PIGEON PEAS JAJA 24/15 OZ. FREIGHT COLLECT |
2022-10-26 | CMDUCDM0150219 | PERAVIA INDUSTRIAL S A | 23474.0 kg | 722090 | 840 BXS. COCONUT CREAM JAJA 24/15 OZ. 860 BXS. COCONUT MILK JAJA 24/12 OZ. 200 BXS. GREEN PIGEON PEAS JAJA 24/15 OZ. FREIGHT COLLECT |
2022-09-24 | CMDUCDM0149393 | PERAVIA INDUSTRIAL S A | 22315.0 kg | 040390 | 400 BXS. COCONUT CREAM JAJA 24/15 OZ. 1500 BXS. COCONUT MILK JAJA 24/12 OZ. FREIGHT COLLECT |
2022-08-12 | CMDUCDM0148948 | PERAVIA INDUSTRIAL S A | 22108.0 kg | 722090 | 250 BXS. COCONUT CREAM JAJA 24/15 OZ. 1625 BXS. COCONUT MILK JAJA 24/12 OZ. 25 BXS. GREEN PIGEON PEAS JAJA 24/15 OZ. FREIGHT COLLECT |
2022-07-26 | CMDUCDM0148374 | PERAVIA INDUSTRIAL S A | 21522.0 kg | 851190 | 1900 BXS. COCONUT MILK JAJA 24/12 OZ. FREIGHT COLLECT |
2022-07-12 | CMDUCDM0148299 | PERAVIA INDUSTRIAL S A | 28071.0 kg | 722090 | COCONUT CREAM JAJA 24/15 OZ. COCONUT MILK JAJA 24/12 OZ. GREEN PIGEON PEAS JAJA 24/15 OZ. |
2022-06-11 | CMDUCDM0147534 | PERAVIA INDUSTRIAL S A | 43948.0 kg | 722090 | FREIGHT COLLECT COCONUT MILK JAJA 24/12 OZ. 400 BXS. COCONUT CREAM JAJA 24/15 OZ. 1450 BXS. COCONUT MILK JAJA 24/12 OZ. 50 BXS. GREEN PIGEON PEAS JAJA 24/15 OZ. |
2022-05-22 | CMDUCDM0147066 | PERAVIA INDUSTRIAL S A | 22049.0 kg | 722090 | 200 BXS. COCONUT CREAM JAJA 24/15 OZ. 1650 BXS. COCONUT MILK JAJA 24/12 OZ. 50 BXS. GREEN PIGEON PEAS JAJA 24/15 OZ. FREIGHT COLLECT |
2022-04-23 | CMDUCDM0146522 | PERAVIA INDUSTRIAL S A | 22093.0 kg | 040390 | 250 BXS. COCONUT CREAM JAJA 24/15 OZ. 1650 BXS. COCONUT MILK JAJA 24/12 OZ. FREIGHT COLLECT |
2022-03-22 | CMDUCDM0146112 | PERAVIA INDUSTRIAL S A | 22048.0 kg | 722090 | 250 BXS. COCONUT CREAM JAJA 24/15 OZ. 1600 BXS. COCONUT MILK JAJA 24/12 OZ. 50 BXS. GREEN PIGEON PEAS JAJA 24/15 OZ. FREIGHT COLLECT |
2022-02-19 | CMDUCDM0145609 | JAJA AGROINDUSTRIAL SRL | 20454.0 kg | 722090 | 1675 BXS. COCONUT MILK JAJA 24/12 OZ. 200 BXS. COCONUT CREAM JAJA 24/15 OZ. 25 BXS. GREEN PIGEON PEAS JAJA 24/15 OZ. FREIGHT COLLECT |
2022-02-15 | CMDUCDM0145477 | JAJA AGROINDUSTRIAL SRL | 20399.0 kg | 722090 | 1650 BXS. COCONUT MILK JAJA 24/12 OZ. 200 BXS. COCONUT CREAM JAJA 24/15 OZ. 50 BXS. GREEN PIGEON PEAS JAJA 24/15 OZ. FREIGHT COLLECT |
2021-11-28 | CMDUCDM0144199 | JAJA AGROINDUSTRIAL SRL | 19004.0 kg | 722090 | 301 BXS. COCONUT CREAM JAJA 24/15 OZ. 1250 BXS. COCONUT MILK JAJA 24/12 OZ. 150 BXS. GREEN PIGEON PEAS JAJA 24/15 OZ. FREIGHT COLLECT |
GUADELOUPE X |
---|
IMPASSE EMILE DESSOUT ZI DE JARRY GUADELOUPE |