Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
MS MA NO | 19 shipments |
HS Code | Shipments |
---|---|
630110 Blankets and travelling rugs : Blankets; electric | 19 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-04-20 | DWCH202300134316 | MS MA NO | 17.0 kg | 630110 | AREA RUG,5805.00.4090 |
2023-04-20 | DWCH202300134317 | MS MA NO | 17.0 kg | 630110 | AREA RUG,5805.00.4090 |
2023-04-20 | DWCH202300134318 | MS MA NO | 17.0 kg | 630110 | AREA RUG,5805.00.4090 |
2023-04-20 | DWCH202300134319 | MS MA NO | 17.0 kg | 630110 | AREA RUG,5805.00.4090 |
2023-04-20 | DWCH202300134320 | MS MA NO | 17.0 kg | 630110 | AREA RUG,5805.00.4090 |
2023-04-20 | DWCH202300134321 | MS MA NO | 17.0 kg | 630110 | AREA RUG,5805.00.4090 |
2023-04-20 | DWCH202300134322 | MS MA NO | 17.0 kg | 630110 | AREA RUG,5805.00.4090 |
2023-04-20 | DWCH202300134313 | MS MA NO | 17.0 kg | 630110 | AREA RUG,5805.00.4090 |
2023-04-20 | DWCH202300134314 | MS MA NO | 17.0 kg | 630110 | AREA RUG,5805.00.4090 |
2023-04-20 | DWCH202300134315 | MS MA NO | 17.0 kg | 630110 | AREA RUG,5805.00.4090 |
2023-03-27 | DWCH202300116994 | MS MA NO | 12.0 kg | 630110 | AREA RUG,5805.00.4090 |
2023-03-27 | DWCH202300116995 | MS MA NO | 12.0 kg | 630110 | AREA RUG,5805.00.4090 |
2023-03-27 | DWCH202300116996 | MS MA NO | 12.0 kg | 630110 | AREA RUG,5805.00.4090 |
2023-03-27 | DWCH202300116997 | MS MA NO | 12.0 kg | 630110 | AREA RUG,5805.00.4090 |
2023-03-27 | DWCH202300116998 | MS MA NO | 11.0 kg | 630110 | AREA RUG,5805.00.4090 |
2023-03-27 | DWCH202300116999 | MS MA NO | 11.0 kg | 630110 | AREA RUG,5805.00.4090 |
2023-03-27 | DWCH202300117000 | MS MA NO | 12.0 kg | 630110 | AREA RUG,5805.00.4090 |
2023-03-27 | DWCH202300117001 | MS MA NO | 11.0 kg | 630110 | AREA RUG,5805.00.4090 |
2023-03-27 | DWCH202300117002 | MS MA NO | 12.0 kg | 630110 | AREA RUG,5805.00.4090 |
22 HIGHTSTOWN CRANBURY STA RD |
---|