Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.08 | Average TEU per month: 0.02 |
Active Months: 1 | Average TEU per Shipment: 0.20 |
Shipment Frequency Std. Dev.: 0.29 |
HS Code | Shipments |
---|---|
950349 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 10 shipments |
830250 Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal : Hat-racks, hat-pegs, brackets and similar fixtures, of base metal | 3 shipments |
950320 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 3 shipments |
140420 Vegetable products not elsewhere specified or included : Vegetable products; cotton linters | 2 shipments |
610311 Suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches, shorts (not swimwear); men's or boys', knitted or crocheted | 2 shipments |
853990 Lamps; electric filament or discharge lamps, including sealed beam lamp units and ultra-violet or infra-red lamps, arc lamps, light-emitting diode (LED) lamps : Lamps; parts of the lamps of heading no. 8539 | 2 shipments |
150710 Soya-bean oil and its fractions; whether or not refined, but not chemically modified : Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 1 shipments |
340700 Modelling pastes, including those for children; dental wax, impression compounds, in sets or packings for retail sale or in plates and similar forms; dentistry preparations with plaster base : Modelling pastes; preparations known as dental wax, put up in sets, in packings for retail sale or in plates, horseshoe shapes, sticks or similar forms, other preparations for use in dentistry | 1 shipments |
442010 Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles of wood; statuettes and other ornaments of wood; wooden articles of furniture not falling in chapter 94 : Wood; statuettes and other ornaments of wood | 1 shipments |
611011 Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted : Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted, of wool or fine animal hair | 1 shipments |
611012 Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted : Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted, of fibres from kashmir (cashmere) goats | 1 shipments |
620462 Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear); women's or girls' (not knitted or crocheted) : Trousers, bib and brace overalls, breeches and shorts; women's or girls', of cotton (not knitted or crocheted) | 1 shipments |
701399 Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than of heading no. 7010 or 7018) : Glassware; n.e.c. in heading no. 7013, other than of lead crystal | 1 shipments |
950510 Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes : Christmas festivity articles | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-11-05 | DWCH24HWS1140700 | HANGZHOU WELL TRANS SUPPLY CHAIN MA | 1.0 kg | 150710 | SOYBEAN MILK MACHINE |
2023-11-22 | LAIV785797165331 | YUAN YUKE MENGYA HOME 3RD | 13.0 kg | 830250 | HAT |
2023-11-17 | LAIV785134953340 | WEI HONGDE | 5.0 kg | 950349 | TOYS |
2023-11-13 | LAIV785134954416 | FENG WEN | 9.0 kg | 140420 | COTTON QUILT |
2023-10-17 | LAIV784135204592 | TAIYE SNOW C110 | 11.0 kg | QUILT | |
2023-09-24 | LAIV783104650873 | CHANG YUANKUI UNIT | 12.0 kg | 950349 | TOYS |
2023-09-01 | LAIV782294781126 | SITU JIACI | 13.0 kg | 140420 | COTTON QUILT |
2023-08-28 | LAIV781815534981 | GUAN ZIYAO HONGJINGSHENG MOULD YARD | 3.0 kg | 701399 | DECORATION |
2023-06-30 | LAIV399353505067 | SUI CHENCHEN | 7.0 kg | QUILT | |
2023-04-07 | LAIV395821589187 | COLIN HANGZHOU KELING INSECT CONTROL TECH HNOLOGY CO LT | 14.0 kg | 340700 | PACKAGE |
2023-03-28 | LAIV395288267865 | ZHANG CHAO | 10.0 kg | 442010 | ORNAMENTS |
2023-03-17 | LAIV394952321835 | WANG YUNDI | 11.0 kg | 610311 | JACKET |
2023-03-17 | LAIV394952323231 | TANG JIAOJIAO | 11.0 kg | 950349 | TOYS |
2023-03-17 | LAIV3X0399041669 | WANG TAILONG 3RD | 2.0 kg | 950349 | TOYS |
2023-03-17 | LAIV3X0398801321 | WU QIUSE NO | 9.0 kg | 950349 | TOYS |
2023-03-17 | LAIV3X0398236157 | ZHANG ZHUXING | 3.0 kg | 950349 | TOYS |
2023-03-17 | LAIV394952324396 | LIN XIAOAI LIN XIAOAI | 22.0 kg | 950349 | TOYS |
2023-03-17 | LAIV3X0399758083 | XU YANKANG 5TH | 7.0 kg | 853990 | LAMP |
2023-03-03 | LAIV394413551328 | YANG YANG | 9.0 kg | 830250 | HAT |
2023-02-07 | LAIV393325371833 | TANG JIAOJIAO | 12.0 kg | QUILT | |
2023-02-07 | LAIV393325373608 | WANG TAILONG 3RD | 7.0 kg | 853990 | LAMP |
2022-11-21 | LAIV3X0399435912 | CMILL 303 | 12.0 kg | QUILT | |
2022-11-21 | LAIV3X0396789920 | ZHANG CHAO | 6.0 kg | 950510 | ORNAMENT |
2022-11-09 | LAIV3X0399957288 | XUE YANG | 14.0 kg | QUILT | |
2022-11-09 | LAIV3X0397072228 | LIU ZHONGTONG | 13.0 kg | 620462 | TROUSERS |
2022-10-21 | LAIV3X0398624460 | XIAO FAN 4TH | 5.0 kg | 611011 | TSHIRT |
2022-10-21 | LAIV3X0397742478 | SU CHUAN LI SECOND | 3.0 kg | 611012 | SWEATER |
2022-10-21 | LAIV3X0395222515 | YANG XIAOLAN 6TH | 4.0 kg | 950320 | MODEL |
2022-10-21 | LAIV3X0399064528 | YOU YANLI | 6.0 kg | 950349 | TOYS |
2022-10-21 | LAIV3X0399502947 | ZHAO FANGFANG | 7.0 kg | 950320 | MODEL |
2022-10-21 | LAIV3X0399640566 | SWEET DUMPLING UNIT | 3.0 kg | 950320 | MODEL |
2022-10-21 | LAIV3X0395806573 | MA XIAOMIAO A531602 POLY DONGJIANG CAPITAL JI IANGFU | 6.0 kg | 950349 | TOYS |
2022-10-21 | LAIV3X0395869381 | CAI JUNLIAN IN THE MIDDLE SECTION OF FENGXIN SE ECOND | 9.0 kg | 950349 | TOYS |
2022-10-21 | LAIV3X0396452999 | LI HU GATE | 5.0 kg | 610311 | JACKET |
2022-09-27 | LAIV3X0395349611 | LIU WEI | 11.0 kg | 830250 | HAT |
20 AVE AT PORT IMPERIAL 414 |
---|