Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
RUBBERFLEX SDN BHD | 2 shipments |
ZJ FREE TRADE ZONE SOLEAD CO LTD | 1 shipments |
HS Code | Shipments |
---|---|
580620 Fabrics; narrow woven, other than goods of heading no. 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) : Fabrics; narrow (excluding pile fabrics), containing by weight 5% or more of elastomeric yarn or rubber thread | 2 shipments |
560420 Rubber thread and cord, textile covered; textile yarn and strip and the like of heading no. 5404, 5405; impregnated, coated, covered or sheathed with rubber or plastics | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2021-04-17 | PGCVMZ61009450 | ZJ FREE TRADE ZONE SOLEAD CO LTD | 50252.0 kg | 560420 | POLYESTER HIGH TENACITY REGULAR SHRINKAGE YARN POLYESTER HIGH TENACITY REGULAR SHRINKAGE YARN |
2021-04-17 | DWCHSKLAS0004028 | RUBBERFLEX SDN BHD | 19659.0 kg | 580620 | VULCANISED RUBBER THREADS AND CORDS |
2021-02-10 | DWCHSKLAS0003360 | RUBBERFLEX SDN BHD | 19672.0 kg | 580620 | VULCANISED RUBBER THREADS AND CORDS |
358 LOWDEN ST PAWTUCKET RI 02860 USA |
---|